BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
East Brunswick 13 1 3 29 10 1 3 23
Old Bridge 13 4 0 26 10 4 0 20
Woodbridge 12 4 1 25 9 4 1 19
South Brunswick 10 5 3 23 8 4 2 18
St. Joseph 10 6 2 22 8 4 2 18
Piscataway 4 12 1 9 4 9 1 9
Edison 2 13 2 6 1 11 2 4
J.P. Stevens 1 15 1 3 0 13 1 1
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Sayreville 15 0 0 30 12 0 0 24
Colonia 13 2 0 26 10 2 0 20
North Brunswick 8 7 0 16 6 6 0 12
Monroe 8 7 0 16 6 6 0 12
Perth Amboy 6 9 0 12 5 7 0 10
Carteret 3 12 0 6 3 9 0 6
South Plainfield 0 15 0 0 0 12 0 0
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
New Brunswick 13 2 0 26 10 2 0 20
J.F. Kennedy 13 2 0 26 10 2 0 20
C. McCarrick 10 5 0 20 8 4 0 16
South River 8 6 1 17 6 5 1 13
Bishop Ahr 6 9 0 12 5 7 0 10
South Amboy 2 12 1 5 2 9 1 5
Middlesex 0 15 0 0 0 12 0 0
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Brunswick 15 0 0 30 12 0 0 24
Piscataway 12 3 0 24 9 3 0 18
East Brunswick 11 4 0 22 8 4 0 16
Edison 10 5 0 20 7 5 0 14
Old Bridge 2 11 2 6 1 9 2 4
J.P. Stevens 1 12 2 4 1 9 2 4
Woodbridge 1 12 2 4 1 9 2 4
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 14 0 1 29 11 0 1 23
North Brunswick 13 1 1 27 10 1 1 21
Monroe 10 5 0 20 8 4 0 16
Carteret 7 8 0 14 6 6 0 12
Sayreville 5 10 0 10 4 8 0 8
South Plainfield 2 13 0 4 2 10 0 4
Perth Amboy 0 15 0 0 0 12 0 0
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
C. McCarrick 15 1 1 31 13 0 1 27
Bishop Ahr 13 3 1 27 11 2 1 23
Mother Seton 12 3 2 26 10 2 2 22
New Brunswick 9 8 0 18 7 7 0 14
South River 6 10 1 13 5 8 1 11
J.F. Kennedy 5 12 0 10 4 10 0 8
Middlesex 3 13 1 7 3 10 1 7
South Amboy 0 17 0 0 0 14 0 0

J. CANOVA