BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
East Brunswick 16 1 0 32 13 1 0 26
Woodbridge 13 3 0 26 12 2 0 24
South Brunswick 9 4 3 21 8 3 3 19
St. Joseph 7 4 4 20 5 4 3 13
Old Bridge 7 6 2 16 5 6 2 12
Edison 8 8 0 16 5 8 0 10
J.P. Stevens 4 13 1 9 2 12 0 4
Piscataway 1 16 0 2 0 14 0 0
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Sayreville 15 0 0 30 11 0 0 22
Colonia 12 4 0 24 10 2 0 20
North Brunswick 7 9 0 14 7 5 0 14
Monroe 6 6 1 13 5 6 0 10
Perth Amboy 5 9 0 10 4 7 0 8
South Plainfield 4 11 0 8 3 9 0 6
Carteret 1 14 0 2 0 11 0 0
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
J.F. Kennedy 11 2 1 23 10 1 1 21
Bishop Ahr 7 5 2 16 7 3 2 16
C. McCarrick 8 5 1 17 7 4 1 15
Middlesex 6 7 1 13 6 5 1 13
New Brunswick 8 10 2 18 4 6 2 10
South Amboy 5 8 1 11 3 8 1 7
South River 1 12 0 2 1 11 0 2
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
East Brunswick 11 2 2 24 9 1 2 20
South Brunswick 10 2 2 22 8 2 2 18
Piscataway 10 3 2 22 7 3 2 16
Woodbridge 8 4 2 18 6 4 2 14
J.P. Stevens 6 10 0 12 4 8 0 8
Old Bridge 3 9 2 8 3 7 2 8
Edison 2 14 0 4 0 12 0 0
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
North Brunswick 17 0 0 34 13 0 0 26
Monroe 9 4 1 19 8 3 1 17
Carteret 9 5 1 19 8 3 1 17
Mother Seton 10 5 0 20 8 5 0 16
Colonia 10 5 2 22 7 4 2 16
South Plainfield 2 11 1 5 2 10 1 5
Perth Amboy 1 11 1 3 1 10 1 3
Sayreville 0 16 0 0 0 12 0 0
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
C. McCarrick 12 0 0 24 11 0 0 22
New Brunswick 13 3 0 26 10 1 0 20
South River 7 6 1 15 6 5 1 13
Bishop Ahr 4 7 2 10 4 5 2 10
J.F. Kennedy 4 8 2 10 4 6 2 10
Middlesex 2 10 1 5 2 9 1 5
South Amboy 0 13 0 0 0 11 0 0

J. CANOVA