BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 14 1 1 29 13 1 0 26
East Brunswick 15 2 1 31 12 1 1 25
South Brunswick 11 4 3 25 8 3 3 19
St. Joseph 11 6 0 22 8 6 0 16
Old Bridge 5 9 2 12 5 7 2 12
J.P. Stevens 6 12 0 12 3 11 0 6
Piscataway 4 13 0 12 3 11 0 6
Edison 2 14 0 4 1 13 0 2
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 12 1 2 26 10 1 1 21
Sayreville 10 2 2 22 9 2 1 19
North Brunswick 12 4 0 24 9 3 0 18
Monroe 7 6 1 15 6 5 1 13
South Plainfield 7 8 0 14 4 8 0 8
Perth Amboy 2 11 1 5 2 9 1 5
Carteret 0 15 1 1 0 12 0 0
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
J.F. Kennedy 12 3 1 25 11 1 0 22
Middlesex 10 3 0 20 10 2 0 20
C. McCarrick 10 4 0 20 8 4 0 16
Bishop Ahr 7 7 0 14 7 5 0 12
South Amboy 4 11 0 8 4 8 0 8
New Brunswick 3 12 1 7 2 10 0 4
South River 1 14 0 2 0 12 0 0
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Brunswick 15 0 1 31 11 0 1 23
Piscataway 12 2 2 26 8 2 2 18
East Brunswick 11 5 0 22 8 4 0 16
Edison 7 5 2 16 5 5 2 12
J.P. Stevens 6 9 0 12 4 8 0 8
Woodbridge 4 9 1 9 3 8 1 7
Old Bridge 0 15 0 0 0 12 0 0
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 17 0 0 34 14 0 0 28
Carteret 13 4 0 26 11 3 0 22
North Brunswick 13 4 0 26 11 3 0 22
Monroe 8 8 0 16 8 6 0 16
Mother Seton 6 9 0 12 6 8 0 12
Sayreville 4 12 0 8 4 10 0 8
Perth Amboy 2 13 0 4 2 12 0 4
South Plainfield 1 16 0 2 0 14 0 0
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
C. McCarrick 15 0 0 30 12 0 0 24
J.F. Kennedy 8 7 0 16 8 4 0 16
Bishop Ahr 7 6 1 15 7 4 1 15
South River 7 7 0 14 7 5 0 14
Middlesex 4 9 0 8 4 8 0 8
New Brunswick 1 12 1 3 1 10 1 3
South Amboy 1 13 0 2 1 11 0 2

J. CANOVA