BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
East Brunswick 14 1 1 29 12 1 1 25
Sayreville 13 3 1 27 10 3 1 21
Woodbridge 13 5 1 27 9 4 1 19
South Brunswick 9 6 1 19 8 5 1 17
Edison 11 6 2 24 7 5 2 16
Old Bridge 5 10 1 11 3 10 1 7
Piscataway 4 10 2 10 2 10 2 6
North Brunswick 1 15 1 3 0 13 1 1
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
St. Joseph 16 1 0 32 14 0 0 28
Carteret 12 4 3 27 9 3 2 20
Monroe 11 4 3 25 8 3 3 19
South Plainfield 10 5 3 23 7 4 3 17
Colonia 8 7 2 18 7 5 2 16
John F. Kennedy 5 13 0 10 4 10 0 8
Perth Amboy 1 17 0 2 1 13 0 2
J.P. Stevens 1 18 0 2 1 13 0 2
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South River 5 5 1 11 4 1 1 9
Bishop Ahr 4 5 1 9 3 3 0 6
New Brunswick 10 6 2 22 2 2 2 6
Middlesex 2 11 1 5 1 4 1 3
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Edison 18 1 0 36 14 0 0 28
Woodbridge 15 3 0 30 11 3 0 22
Sayreville 14 3 0 28 11 3 0 22
East Brunswick 10 6 0 20 8 6 0 16
Piscataway 7 9 0 14 4 10 0 8
North Brunswick 7 11 0 14 4 10 0 8
South Brunswick 6 10 0 12 4 10 0 8
Old Bridge 2 14 0 4 0 14 0 0
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Plainfield 15 1 0 30 12 0 0 24
Carteret 10 4 3 23 8 2 2 18
Monroe 10 4 2 22 7 3 2 16
Colonia 9 8 0 18 7 5 0 14
John F. Kennedy 2 13 1 5 2 9 1 5
J.P. Stevens 2 14 1 5 2 10 0 4
Perth Amboy 1 14 1 3 1 10 1 3
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Middlesex 9 6 2 20 6 1 1 13
South River 7 7 0 14 6 2 0 12
New Brunswick 8 9 2 18 3 5 0 6
Mother Seton 3 9 1 7 2 5 1 5
Bishop Ahr 2 9 1 5 2 6 0 4

J. CANOVA