BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
East Brunswick 13 3 0 26 8 2 0 16
South Brunswick 12 2 2 26 6 2 2 14
Monroe 9 5 0 18 6 4 0 12
Old Bridge 7 8 1 17 3 6 1 7
Piscataway 7 9 1 15 3 6 1 7
J.P. Stevens 4 12 0 8 2 8 0 4
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 17 1 0 34 13 1 0 26
St. Joseph 13 4 1 27 11 2 1 23
Sayreville 14 5 0 28 10 4 0 20
Edison 8 7 2 18 7 5 2 16
Colonia 7 9 2 16 5 7 2 12
North Brunswick 4 10 4 12 3 8 3 9
Perth Amboy 2 14 2 6 2 10 2 6
New Brunswick 1 20 0 2 0 14 0 0
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Bishop Ahr 12 4 0 24 8 2 0 16
John F. Kennedy 12 4 0 24 8 2 0 16
South Plainfield 10 6 0 20 8 2 0 16
Carteret 3 13 0 6 3 7 0 6
Middlesex 4 10 1 9 2 8 0 4
South River 1 15 0 2 1 9 0 2
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Monroe 14 0 0 28 10 0 0 20
South Brunswick 10 4 2 22 7 2 1 15
Old Bridge 7 7 2 16 5 4 1 11
East Brunswick 5 11 0 10 4 6 0 8
J.P. Stevens 3 12 1 7 2 8 0 4
Piscataway 2 14 1 5 1 9 0 2
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Edison 16 0 0 32 12 0 0 24
Woodbridge 12 3 1 25 9 3 0 18
Colonia 11 5 0 22 8 4 0 16
North Brunswick 9 6 1 17 6 6 0 12
New Brunswick 8 9 0 16 4 8 0 8
Sayreville 5 12 0 10 3 9 0 6
Perth Amboy 3 13 0 6 0 12 0 0
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Plainfield 14 2 2 30 11 1 0 22
Carteret 15 3 0 30 10 2 0 20
South River 9 6 3 21 7 3 2 16
Bishop Ahr 8 9 1 11 6 6 0 12
Mother Seton 4 10 2 10 3 7 2 8
Middlesex 2 14 1 5 1 10 1 3
John F. Kennedy 1 16 1 3 1 10 1 3

J. CANOVA