BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 17 0 0 34 12 0 0 24
South Brunswick 11 3 3 25 8 3 1 17
East Brunswick 11 4 2 24 8 3 1 17
Monroe 9 7 1 19 5 6 1 11
Old Bridge 9 6 2 20 4 6 2 10
Edison 3 12 2 8 2 9 1 5
Piscataway 1 16 0 2 0 12 0 0
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
North Brunswick 9 7 1 19 8 3 1 17
J.P. Stevens* 16 1 0 32 11 1 0 22
Colonia 9 6 2 20 7 4 1 15
Sayreville 9 7 1 19 7 5 0 14
John F. Kennedy 7 8 2 16 6 6 1 12
New Brunswick 1 16 0 2 1 11 0 2
Perth Amboy 1 16 0 2 1 11 0 2
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
St. Joseph 16 1 0 32 10 0 0 20
Carteret 9 8 0 18 6 4 0 12
St. Thomas Aquinas 8 9 0 16 5 5 0 10
Middlesex 6 9 2 14 4 5 1 9
South River 5 11 1 11 3 6 1 7
South Plainfield 3 13 1 4 1 9 0 2
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Brunswick 16 1 0 32 11 1 0 22
Woodbridge 14 2 1 27 10 2 0 20
East Brunswick 13 3 1 27 9 3 0 18
Edison 9 7 1 19 4 7 1 9
Old Bridge 8 7 2 18 3 7 2 8
Monroe 6 10 1 13 3 8 1 7
Piscataway 1 16 0 2 0 12 0 0
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Sayreville 13 2 2 28 11 0 1 23
Colonia 13 3 1 27 10 1 1 21
J.P. Stevens 10 6 1 21 7 4 1 15
John F. Kennedy 8 8 1 17 6 5 1 13
North Brunswick 5 12 0 10 4 8 0 8
New Brunswick 1 16 0 2 1 11 0 2
Perth Amboy 1 16 0 2 1 11 0 2
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Carteret 14 2 1 29 10 0 0 20
St. Thomas Aquinas 10 7 0 20 7 3 0 14
South Plainfield 10 6 1 21 6 3 1 13
Mother Seton 7 10 0 14 4 6 0 8
Middlesex 3 13 1 7 2 7 1 5
South River 1 16 0 2 0 10 0 0

J. CANOVA