BOYS BOWLERO: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
East Brunswick 13 1 0 26 11 0 0 22
South Brunswick 12 2 1 25 10 2 0 20
Monroe 11 4 0 22 8 4 0 16
South River 7 7 1 15 6 5 1 13
Middlesex 6 8 1 13 5 6 1 11
North Brunswick 4 11 0 8 4 8 0 8
Edison 0 10 0 0 0 8 0 0
New Brunswick 0 11 0 0 0 10 0 0
BOYS MAJESTIC: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 13 0 1 27 10 0 0 20
Old Bridge 5 3 1 11 5 1 0 10
Sayreville 6 3 0 12 5 3 0 10
John F. Kennedy 5 6 0 10 4 5 0 8
Colonia 5 6 0 10 4 5 0 8
South Plainfield 0 7 0 0 0 5 0 0
Piscataway 0 11 0 0 0 9 0 0
BOYS WOODBRIDGE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Saint Joseph 12 1 1 14 7 0 0 14
Saint Thomas Aquinas 7 7 0 8 4 3 0 8
J.P. Stevens 5 10 0 0 0 8 0 0
Carteret 0 0 0 0 0 0 0 0
Perth Amboy 0 0 0 0 0 0 0 0
GIRLS BOWLERO: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Brunswick 11 1 0 22 11 1 0 22
East Brunswick 7 1 0 14 7 2 0 14
Monroe 5 4 2 12 4 4 0 8
Edison 4 6 0 8 3 5 0 6
North Brunswick 4 9 0 8 3 6 0 6
New Brunswick 1 8 0 2 0 7 0 0
Middlesex 0 0 0 0 0 0 0 0
South River 0 0 0 0 0 0 0 0
GIRLS MAJESTIC: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Sayreville 10 2 0 20 9 2 0 18
Old Bridge 8 1 0 16 7 1 0 14
Woodbridge 8 5 0 17 5 5 1 11
Colonia 5 6 1 11 4 4 1 9
John F. Kennedy 4 7 0 8 4 5 0 8
South Plainfield 4 4 1 9 2 4 1 5
Piscataway 1 13 0 2 0 11 0 0
GIRLS WOODBRIDGE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
J.P. Stevens 12 2 1 25 8 0 0 16
Saint Thomas Aquinas 4 10 0 8 3 4 0 6
Mother Seton 0 9 0 0 0 7 0 0
Carteret 0 0 0 0 0 0 0 0
Perth Amboy 0 0 0 0 0 0 0 0

J. CANOVA