BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
St. Joseph 16 0 0 32 12 0 0 24
East Brunswick 13 3 0 26 9 3 0 18
South Brunswick 11 4 1 23 7 4 1 15
Woodbridge 10 5 0 20 7 5 0 14
Monroe 5 9 1 11 3 8 1 7
Old Bridge 7 9 0 16 3 9 0 6
Sayreville 0 16 0 0 0 12 0 0
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 11 5 0 22 10 2 0 20
North Brunswick 11 4 0 22 9 3 0 18
J.P. Stevens 9 6 1 19 7 4 1 15
St. Thomas Aquinas 6 8 2 14 5 5 2 12
Middlesex 7 9 0 14 5 7 0 10
Edison 5 9 1 11 4 7 1 9
John F. Kennedy 1 14 0 2 0 12 0 0
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Plainfield 9 2 1 19 6 1 1 13
Piscataway 6 6 0 12 6 2 0 12
South River 6 5 1 13 5 2 1 11
Carteret 2 10 0 4 2 6 0 4
Perth Amboy 0 12 0 0 0 8 0 0
New Brunswick 0 0 0 0 0 0 0 0
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Old Bridge 12 1 1 25 9 1 0 18
Woodbridge 9 4 0 18 7 3 0 14
South Brunswick 10 3 1 21 6 3 1 13
East Brunswick 5 9 1 11 3 6 1 7
Monroe 5 8 0 10 2 8 0 4
Sayreville 2 12 0 4 2 8 0 4
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
St. Thomas Aquinas 15 0 1 31 12 0 0 24
Colonia 14 2 0 28 10 2 0 20
Edison 9 6 0 18 7 5 0 14
J.P. Stevens 9 7 0 18 6 6 0 12
John F. Kennedy 6 10 0 12 3 9 0 6
North Brunswick 4 11 0 8 3 9 0 6
Middlesex 3 13 0 6 1 11 0 2
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Plainfield 11 2 1 23 9 0 1 19
Piscataway 7 7 0 14 7 3 0 14
Mother Seton 6 6 1 13 6 3 1 13
Carteret 4 10 0 8 4 6 0 8
South River 4 10 0 8 3 7 0 6
Perth Amboy 0 14 0 0 0 10 0 0
New Brunswick 0 0 0 0 0 0 0 0

J. CANOVA