BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
St. Joseph 13 2 2 28 12 2 2 26
Woodbridge 11 3 3 25 11 3 2 24
Edison 11 4 2 24 10 4 2 22
Old Bridge 10 4 3 23 9 4 3 21
East Brunswick 8 6 3 19 8 6 2 18
Piscataway 8 8 1 17 7 8 1 15
J.P. Stevens 7 9 1 15 6 9 1 13
South Brunswick 2 14 1 5 2 13 1 5
Perth Amboy 0 17 0 0 0 16 0 0
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 14 2 1 29 13 2 1 27
South Plainfield 11 5 1 23 11 4 1 23
J.F. Kennedy 10 5 2 22 9 5 2 20
Bishop Ahr 8 7 2 18 8 6 2 18
Carteret 8 7 2 18 8 7 1 17
South River 5 9 3 13 5 8 3 13
Monroe 4 11 2 10 4 10 2 10
St. Mary's 3 12 2 8 3 11 2 8
Middlesex 2 12 3 7 2 11 3 7
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 17 0 0 34 16 0 0 32
Edison 15 2 0 30 14 2 0 28
Old Bridge 9 6 2 20 8 6 2 18
East Brunswick 8 7 2 18 8 6 2 18
Perth Amboy 8 8 1 17 7 8 1 15
J.P. Stevens 6 9 2 14 5 9 2 12
South Brunswick 5 12 0 10 5 11 0 10
Piscataway 2 11 4 8 1 11 4 6
Mother Seton 3 13 1 7 2 13 1 5
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Carteret 16 1 0 32 16 0 0 32
Colonia 15 2 0 30 14 2 0 28
South Plainfield 10 7 0 20 10 6 0 20
Bishop Ahr 10 7 0 20 10 6 0 20
J.F. Kennedy 9 8 0 18 9 7 0 18
St. Mary's 6 10 1 13 5 10 1 11
South River 4 13 0 8 4 12 0 8
Middlesex 2 15 0 4 2 14 0 4
Monroe 1 15 1 3 1 14 1 3

J. CANOVA