06/27/25 |
DUN | HP | PA Mg | PISC Mg | Som T | SA | TC | WH |
| DUN | x | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| HP | 1 | x | 3 | 4 | 5 | 6 | 7 | 8 |
| PA Mg | 1 | 2 | x | 4 | 5 | 6 | 7 | 8 |
| PISC Mg | 1 | 2 | 3 | x | 5 | 6 | 7 | 8 |
| SOM T | 1 | 2 | 3 | 4 | x | 6 | 7 | 8 |
| SA | 1 | 2 | 3 | 4 | 5 | x | 7 | 8 |
|
TC |
1 | 2 | 3 | 4 | 5 | 6 | x | 8 |
|
WH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Dunellen | 0 | 0 | 0 |
| Highland Park | 0 | 0 | 0 |
| Perth Amboy Magnet | 0 | 0 | 0 |
| Piscataway Magnet | 0 | 0 | 0 |
| Somerset Tech | 0 | 0 | 0 |
| South Amboy | 0 | 0 | 0 |
| Timothy Christian | 0 | 0 | 0 |
| Wardlaw Harridge | 0 | 0 | 0 |
OVERALL RECORDS:
| SCHOOL | WINS | LOSSES | TIES |
| Dunellen | 0 | 0 | 0 |
| Highland Park | 0 | 0 | 0 |
| Perth Amboy Magnet | 0 | 0 | 0 |
| Piscataway Magnet | 0 | 0 | 0 |
| Somerset Tech | 0 | 0 | 0 |
| South Amboy | 0 | 0 | 0 |
| Timothy Christian | 0 | 0 | 0 |
| Wardlaw Harridge | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA