MIDDLESEX COUNTY TOURNAMENT

 1963-1984

YEAR

1963 Edison 1 Jamesburg 0
1964 Jamesburg 1 Edison 0
1965 Edison 1 South Plainfield 0
1966 Jamesburg 2 South Plainfield 1
1967 Edison 1 Jamesburg 1
1968 Jamesburg 1 South Plainfield 0
1969 East Brunswick 1 Jamesburg 0
1970 Jamesburg 2 East Brunswick 0
1971 Edison 1 St. Joseph 0
1972 Jamesburg 1 Edison 0
1973 Edison 1 Jamesburg 0
1974 Jamesburg 3 Carteret 1
1975 Edison 1 East Brunswick 0
1976 Carteret 2 Jamesburg 1
1977 Jamesburg 2 South Brunswick 1
1978 Edison 4 South Brunswick 1
1979 Edison 1 Metuchen 1  co-champs
1980 Edison 0 Metuchen 0  co-champs
1981 East Brunswick 0 Edison 0  co-champs
1982 Madison Central 4 Piscataway 0
1983 St. Joseph 5 Monroe 0
1984 Piscataway 1 St. Joseph 0

GREATER MIDDLESEX CONFERENCE TOURNAMENT

1985

to present

YEAR

1985 East Brunswick 2 North Brunswick 1
1986 East Brunswick 3 North Brunswick 1
1987 East Brunswick 1 North Brunswick 1  co-champs
1988 St. Joseph 2 East Brunswick 1
1989 St. Joseph 0 Monroe 0  co-champs
1990 East Brunswick 1 St. Joseph 0
1991 St. Joseph 0 North Brunswick 0  co-champs
1992 East Brunswick 4 St. Joseph 2
1993 Monroe 1 East Brunswick 0
1994 North Brunswick 3 Monroe 1
1995 East Brunswick 3 St. Joseph 1
1996 East Brunswick 4 St. Joseph 0
1997 East Brunswick 1 North Brunswick 1  co-champs
1998 Edison 3 East Brunswick 1
1999 East Brunswick 1 North Brunswick 0
2000 Piscataway 2 Monroe 1  2OT
2001 East Brunswick 2 John F. Kennedy 0
2002 North Brunswick 1 East Brunswick 0
2003 St. Joseph 3 South Brunswick 2
2004 North Brunswick 2 J.P. Stevens 1
2005 North Brunswick 1 Monroe 0
2006 Monroe 3 St. Joseph 2
2007 East Brunswick 2 South Brunswick 1
2008 Monroe 3 East Brunswick 1
2009 South Brunswick 1 North Brunswick 0
2010 St. Joseph 3 East Brunswick 2
2011 East Brunswick 1 Edison 1 co-champs
2012 Monroe 2 South Brunswick 1  
2013 East Brunswick 1 South Brunswick 0  
2014 Monroe 2 St. Joseph 1  
2015 South Brunswick 1 South Plainfield 1 co-champs
2016 North Brunswick 2 South Brunswick 1 OT
2017 Monroe 2 South Brunswick 1  
2018 East Brunswick 1 South Brunswick 0  
2019 East Brunswick 2 South Brunswick 2 EB 4-3 pks
2020 No Tournament Held  
2021 Monroe 0 North Brunswick 0 MON 4-3 pks
2022 Old Bridge 1 Monroe 1 OB 7-6 pks
2023 Monroe 1 South Brunswick 1 MON 5-4 pks