MIDDLESEX COUNTY TOURNAMENT

 1979-1984

YEAR

1979 Edison 2 East Brunswick 1
1980 East Brunswick 1 Edison 1  co-champs
1981 East Brunswick 0 Edison 0  co-champs
1982 East Brunswick 5 Edison 0
1983 East Brunswick 3 Monroe 0
1984 East Brunswick 3 North Brunswick 0

GREATER MIDDLESEX CONFERENCE TOURNAMENT

1985

to present

YEAR

1985 East Brunswick 2 Bishop Ahr 0
1986 East Brunswick 1 Bishop Ahr 0
1987 East Brunswick 7 Madison Central 1
1988 East Brunswick 3 North Brunswick 0
1989 East Brunswick 1 North Brunswick 0
1990 East Brunswick 1 Madison Central 0
1991 East Brunswick 3 Madison Central 1
1992 East Brunswick 2 Madison Central 0
1993 East Brunswick 4 Madison Central 0
1994 East Brunswick 2 Sayreville 2  co-champs
1995 East Brunswick 2 Old Bridge 1
1996 East Brunswick 6 JP Stevens 1
1997 East Brunswick 4 Metuchen 1
1998 East Brunswick 2 South Brunswick 1
1999 East Brunswick 6 Sayreville 1
2000 East Brunswick 3 Sayreville 0
2001 South Brunswick

1

Old Bridge 0
2002 Piscataway 2 East Brunswick 0
2003 East Brunswick 2 Old Bridge 1
2004 East Brunswick 3 Woodbridge 2
2005 East Brunswick 2 Woodbridge 1 OT
2006 East Brunswick 2 Woodbridge 1 OT 
2007 East Brunswick 2 Old Bridge 1
2008 East Brunswick 3 Bishop Ahr 0
2009 East Brunswick 1 Piscataway 0 OT
2010 East Brunswick 1 South Brunswick 0 2OT
2011 Piscataway 4 South Brunswick 1
2012 East Brunswick 2 Piscataway 1  
2013 East Brunswick 2 Old Bridge 1  
2014 East Brunswick 1 Old Bridge 0  
2015 South Brunswick 1 East Brunswick 0  
2016 East Brunswick 2 South Brunswick 0  
2017 East Brunswick 1 Old Bridge 1 co-champs
2018 East Brunswick 1 Piscataway 0  
2019 East Brunswick 1 Old Bridge 0  
2020 No Tournament Held  
2021 East Brunswick 4 Metuchen 0  
2022 East Brunswick 0 Monroe 0 EB (4-2 pks)
2023 Monroe 1 East Brunswick 0