| 10/13/26 | EB | MET | MON | OB |
| EB | X | h L 0-2 a L 0-2 |
a L 1-2 h W 1-0 |
a L 0-1 h L 0-1 |
| MET | a W 2-0 h W 2-0 |
X | a W 4-0 h W 3-1 |
a L 1-4 h W 1-0 |
| MON |
h W 2-1 a L 0-1 |
h L 0-4 a L 1-3 |
X | h L 0-4 a L 0-6 |
| OB | h W 1-0 a W 1-0 |
h W 4-1 a L 0-1 |
a W 4-0 h W 6-0 |
X |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| East Brunswick | 1 | 5 | 0 |
| Metuchen | 5 | 1 | 0 |
| Monroe | 1 | 5 | 0 |
| Old Bridge | 5 | 1 | 0 |
9/1: OB AT MON / MET AT EB
9/3:
EB AT OB / MET AT MON
9/8: OB AT MET / EB AT MON
9/10: MON AT
OB / EB AT MET
9/15: OB AT EB / MON AT MET
9/17: MET AT OB /
MON AT EB
OVERALL STANDINGS:
| SCHOOL | WINS | LOSSES | TIES | NON-DIV |
| East Brunswick | 4 | 7 | 1 | W (JFK), L (SAY), W (WOOD), W (PISC), T (SPT) |
| Metuchen | 12 | 1 | 0 | W (JPS), W (PISC), W (SPT), W (JFK), W (COL), W (Millburn), W (SAY) |
| Monroe | 4 | 10 | 1 | L (ND), W (EDI), L (SPT), L (Steinert), W (COL), T (SAY), W (PISC) |
| Old Bridge | 11 | 2 | 0 | W (SB), W (COL), W (PISC), W (SAY), W (SPT), W (Mid S) |
J. CANOVA