BOYS: 2018   GIRLS:
 

OV

DIV

  OV DIV
RED: W L T W L T   RED: W L T W L T
SB 17 3 2 11 1 0   EB 15 4 2 9 1 0
EB 17 4 2 8 2 2   OB 15 2 3 7 1 2
MON 10 8 1 7 5 0   PIS 11 5 3 6 2 2
PIS 9 9 0 6 6 0   MON 9 10 3 3 7 0
OB 5 8 4 4 6 2   SB 5 13 0 2 8 0
STJ 6 11 0 3 9 0   JPS 7 12 0 1 9 0
JPS 3 17 0 1 11 0                
 
OV DIV   OV DIV
WHITE: W L T W L T   WHITE: W L T W L T
New B 12 4 1 10 1 0   EDI 14 4 0 11 1 0
No B 11 9 0 9 2 0   COL 10 7 1 8 3 1
SAY 10 10 0 7 5 0   No B 9 10 0 8 4 0
EDI 7 8 2 6 5 1   SAY 7 7 1 7 3 1
WOOD 7 12 1 4 8 0   WOOD 5 12 0 4 7 0
COL 8 9 2 3 7 1   PA 5 15 0 1 11 0
PA 1 15 0 0 11 0   New B 2 14 0 1 11 0
 
OV DIV   OV DIV
BLUE: W L T W L T   BLUE: W L T W L T
SP 12 7 1 6 3 1   WH 18 3 0 14 0 0
SPT 7 9 3 6 3 1   SPT 14 6 0 11 3 0
MET 7 6 2 6 3 1   BA 11 6 0 10 4 0
JFK 6 8 2 5 4 1   MID 8 12 1 6 7 1
CAR 10 10 0 3 7 0   CAR 7 13 1 6 7 1
SR 6 13 0 2 8 0   MET 9 10 1 6 8 0
                SP 3 15 0 2 12 0
OV DIV   JFK 2 15 0 0 14 0
GOLD: W L T W L T                
HP 18 2 0 10 0 0   OV DIV
MID 10 9 1 7 3 0   GOLD: W L T W L T
WH 10 5 0 6 3 0   HP 12 3 2 9 1 2
TC 6 10 0 2 7 0   SR 12 3 4 8 0 4
BA 2 11 0 1 8 0   TC 11 4 3 8 1 3
SA 2 10 0 0 7 0   CC 9 9 1 6 6 0
                SA 6 11 0 4 8 0
OV DIV   TC 2 13 1 1 10 1
SILVER: W L T W L T   SA 2 14 0 1 11 0
PIS T 13 6 0 8 2 0                
Wood Ac 10 5 1 7 2 1                
PA T 6 7 1 5 5 0                
EDI Ac 5 11 1 5 5 0                
EB T 5 11 1 3 5 1                
CC 0 16 0 0 9 0                
BOYS: 2017   GIRLS:
 

OV

DIV

  OV DIV
RED: W L T W L T   RED: W L T W L T
SB 17 4 1 12 2 0   MON 12 4 3 9 0 1
MON 17 5 1 11 2 1   EB 13 9 0 7 3 0
EB 15 5 2 10 3 1   SB 10 8 1 5 5 0
STJ 10 10 1 8 6 0   OB 6 10 1 4 5 1
OB 10 11 0 7 7 0   PIS 9 9 0 4 6 0
No B 6 13 0 3 11 0   JPS 3 15 1 0 10 0
JPS 6 13 1 2 11 1                
PIS 3 15 1 1 12 1                
 
OV DIV   OV DIV
WHITE: W L T W L T   WHITE: W L T W L T
New B 20 2 0 14 0 0   BA 18 2 1 14 0 0
SP 16 7 2 12 2 0   WOOD 15 6 0 11 3 0
SAY 9 8 3 7 5 2   SAY 9 11 0 8 6 0
COL 9 10 1 6 7 1   EDI 11 9 0 7 7 0
PA 8 10 2 5 7 2   No B 7 11 1 6 7 1
EDI 5 13 0 4 10 0   COL 8 11 2 5 7 2
JFK 4 13 0 3 11 0   SP 3 15 2 3 10 1
WOOD 3 14 2 2 11 1   PA 0 19 0 0 14 0
 
OV DIV   OV DIV
BLUE: W L T W L T   BLUE: W L T W L T
SPT 13 6 0 10 2 0   SPT 14 5 1 12 1 1
SR 14 5 1 10 2 0   MET 18 4 1 12 2 0
MET 11 6 0 8 4 0   WH 17 5 1 11 2 1
HP 13 8 0 7 5 0   MID 10 9 2 7 6 1
MID 6 13 1 4 8 0   HP 6 12 2 4 8 2
WH 2 15 0 1 10 0   MS 4 14 1 4 8 1
BA 1 12 0 1 10 0   JFK 3 15 0 2 11 0
                CAR 1 18 0 0 14 0
                             
OV DIV   OV DIV
GOLD: W L T W L T   GOLD: W L T W L T
EB T 12 7 1 10 1 1   New B 13 4 0 7 1 0
TC 12 4 2 9 1 2   DUN 6 8 1 5 3 0
SA 10 6 0 9 3 0   SR 11 6 3 4 3 1
ED A 5 12 1 5 6 1   TC 9 8 3 3 4 1
WA 4 13 0 4 8 0   SA 1 15 0 0 8 0
PA 2 12 1 2 10 0                
PIS T 1 13 0 1 11 0                
               

BOYS:     GIRLS:

2016

OV

DIV

unofficial OV DIV
RED: W L T W L T   RED: W L T W L T
MON 16 4 1 13 2 1   EB 16 3 2 8 2 0
OB 12 6 2 11 3 2   OB 12 5 1 7 2 1
New B 12 5 2 11 3 2   PIS 11 7 1 5 4 1
SB 14 6 1 11 5 0   SB 10 7 1 4 5 1
STJ 12 8 2 8 6 2   MON 8 11 1 4 5 1
EB 9 10 1 8 7 1   JPS 4 15 0 0 10 0
PIS 5 13 2 3 12 1                
JPS 3 16 1 2 13 1                
PA 1 18 0 0 16 0                
 
OV DIV   OV DIV
WHITE: W L T W L T   WHITE: W L T W L T
SP 15 6 1 12 2 0   BA 14 3 1 13 1 0
No B 16 4 3 10 3 1   SAY 12 6 0 11 3 0
EDI 9 9 2 7 6 1   WOOD 12 8 0 10 4 0
JFK 8 8 3 6 5 3   EDI 14 7 0 10 4 0
SAY 8 8 1 6 7 1   COL 10 12 2 4 9 0
WOOD 7 12 1 5 8 1   No B 5 13 0 4 10 0
CAR 4 12 2 4 9 1   New B 5 14 0 3 11 0
COL 2 14 0 2 12 0   PA 1 16 1 0 13 0
 
OV DIV   OV DIV
BLUE: W L T W L T   BLUE: W L T W L T
SPT 13 6 0 10 2 0   MET 12 8 0 8 2 0
SR 14 5 1 10 2 0   SPT 12 7 0 6 4 0
MET 11 6 0 8 4 0   MID 11 9 0 6 4 0
HP 13 8 0 7 5 0   WH 10 12 0 6 4 0
MID 6 13 1 4 8 0   SP 6 15 0 4 6 0
WH 2 15 0 1 10 0   JFK 0 17 0 0 10 0
BA 1 12 0 1 10 0                
                             
OV DIV   OV DIV
GOLD: W L T W L T   GOLD: W L T W L T
EB T 12 7 1 10 1 1   HP 17 5 0 11 1 0
TC 12 4 2 9 1 2   TC 14 4 2 9 2 1
SA 10 6 0 9 3 0   SR 12 6 3 7 4 1
ED A 5 12 1 5 6 1   DUN 7 10 0 6 6 0
WA 4 13 0 4 8 0   MS 6 12 1 5 6 1
PA T 2 12 1 2 10 0   CAR 7 11 1 1 10 1
PIS T 1 13 0 1 11 0   SA 1 16 1 1 11 0
BOYS:     GIRLS:
2015

OV

DIV

unofficial OV DIV
RED: W L T W L T   RED: W L T W L T
SB 17 4 1 12 2 0   MON 12 4 3 9 0 1
MON 17 5 1 11 2 1   EB 13 9 0 7 3 0
EB 15 5 2 10 3 1   SB 10 8 1 5 5 0
STJ 10 10 1 8 6 0   OB 6 10 1 4 5 1
OB 10 11 0 7 7 0   PIS 9 9 0 4 6 0
No B 6 13 0 3 11 0   JPS 3 15 1 0 10 0
JPS 6 13 1 2 11 1                
PIS 3 15 1 1 12 1                
 
OV DIV   OV DIV
WHITE: W L T W L T   WHITE: W L T W L T
New B 20 2 0 14 0 0   BA 18 2 1 14 0 0
SP 16 7 2 12 2 0   WOOD 15 6 0 11 3 0
SAY 9 8 3 7 5 2   SAY 9 11 0 8 6 0
COL 9 10 1 6 7 1   EDI 11 9 0 7 7 0
PA 8 10 2 5 7 2   No B 7 11 1 6 7 1
EDI 5 13 0 4 10 0   COL 8 11 2 5 7 2
JFK 4 13 0 3 11 0   SP 3 15 2 3 10 1
WOOD 3 14 2 2 11 1   PA 0 19 0 0 14 0
 
OV DIV   OV DIV
BLUE: W L T W L T   BLUE: W L T W L T
MET 16 6 0 10 4 0   SPT 14 5 1 12 1 1
SPT 11 9 0 9 5 0   MET 18 4 1 12 2 0
BA 11 7 1 8 5 1   WH 17 5 1 11 2 1
MID 14 8 0 8 6 0   MID 10 9 2 7 6 1
SR 14 8 2 7 6 1   HP 6 12 2 4 8 2
CAR 8 13 0 7 7 0   MS 4 14 1 4 8 1
WH 4 14 2 4 9 1   JFK 3 15 0 2 11 0
HP 3 15 1 1 12 1   CAR 1 18 0 0 14 0
                             
OV DIV   OV DIV
GOLD: W L T W L T   GOLD: W L T W L T
EB T 11 1 0 14 4 0   New B 13 4 0 7 1 0
TC 10 2 0 13 5 0   DUN 6 8 1 5 3 0
SA 8 11 0 8 4 0   SR 11 6 3 4 3 1
PIS T 8 10 2 5 6 1   TC 9 8 3 3 4 1
WA 5 12 1 4 7 1   SA 1 15 0 0 8 0
MID A 2 13 0 2 10 0                
PA T 1 17 0 1 11 0                
               
BOYS:

OV

DIV

  2014 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
SB 14 5 2 11 2 1   SB 20 3 0 9 1 0
MON 21 4 1 11 3 0   OB 10 8 0 7 3 0
EB 14 7 1 10 3 1   EB 15 7 1 6 3 1
STJ 13 5 3 9 3 2   PIS 7 9 2 4 5 1
JPS 10 10 1 5 8 1   MON 6 12 1 3 7 0
OB 7 13 1 4 9 1   JPS 2 18 0 0 10 0
PIS 5 14 1 2 12 0                
No B 4 16 0 1 13 0                
 
OV DIV   OV DIV
WHITE: W L T W L T   WHITE: W L T W L T
SP 20 2 3 12 1 1   BA 17 2 0 14 0 0
COL 14 5 3 10 2 2   SAY 11 7 2 9 2 2
New B 12 5 0 10 3 0   WOOD 12 7 3 7 4 3
SAY 11 9 1 8 5 1   SP 9 10 2 7 5 2
EDI 7 12 0 5 9 0   No B 7 8 3 5 6 3
PA 5 12 0 4 10 0   EDI 7 13 1 4 9 1
WOOD 4 15 0 3 10 0   COL 6 15 1 3 10 1
JFK 2 16 0 1 13 0   PA 0 15 1 0 13 0
 
OV DIV   OV DIV
BLUE: W L T W L T   BLUE: W L T W L T
WH 13 7 1 10 3 1   WH 13 6 1 11 2 1
CAR 10 7 2 9 3 2   MET 14 8 1 11 2 1
SPT 10 9 1 9 4 1   SPT 13 5 3 9 3 2
SR 10 8 2 7 6 1   MID 12 5 4 9 3 2
BA 6 11 2 5 7 2   MS 6 12 1 5 8 1
MET 10 12 1 5 8 1   HP 7 12 1 4 9 0
MID 5 11 2 4 8 2   JFK 4 16 0 3 11 0
HP 2 12 2 1 11 2   CAR 0 15 1 0 14 0
                             
OV DIV   OV DIV
GOLD: W L T W L T   GOLD: W L T W L T
SA 11 6 0 11 3 0   TC 16 5 0 9 1 0
PIS T 10 7 2 9 3 2   DUN 10 7 0 9 1 0
TC 8 8 2 8 3 2   SR 12 7 0 6 4 0
PA T 10 9 0 8 6 0   New B 4 12 1 4 6 0
EB T 8 10 3 7 5 2   SA 2 13 2 1 9 0
WAc 5 8 4 4 6 3   CMc 1 13 0 1 9 0
MAc 4 13 1 3 10 1                
CMc 0 14 0 0 14 0  
BOYS:

OV

DIV

  2013 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
EB 19 3 1 10 1 1   OB 18 2 1 11 1 0
SB 17 7 1 7 5 0   EB 19 5 1 8 3 1
MON 13 9 1 6 5 1   SB 13 7 0 7 5 0
OB 9 11 0 6 5 0   MON 9 8 3 6 5 1
No B 8 11 1 5 6 0   JPS 9 10 1 5 7 0
STJ 9 10 0 5 7 0   WOOD 7 14 0 2 10 0
PIS 2 13 0 1 11 0   PIS 6 12 0 2 10 0
 
OV DIV   OV DIV
WHITE: W L T W L T   WHITE: W L T W L T
SP 13 6 1 11 2 1   BA 17 2 2 12 0 0
JPS 15 6 0 11 3 0   EDI 11 7 2 8 2 2
EDI 13 9 0 8 6 0   COL 8 9 0 6 6 0
SAY 9 10 1 6 7 1   SP 9 9 2 5 6 1
COL 8 9 2 6 7 1   SAY 6 12 1 5 7 0
New B 7 10 1 6 7 1   No B 5 12 1 3 8 1
PA 9 11 0 6 8 0   PA 4 14 1 1 11 0
WOOD 1 17 0 0 14 0  
 
OV DIV   OV DIV
BLUE: W L T W L T   BLUE: W L T W L T
SR 16 7 1 11 4 1   MET 20 1 2 14 0 0
SPT 10 9 0 10 6 0   SPT 14 4 1 11 2 1
MID 9 11 0 8 8 0   CAR 13 7 1 9 4 1
WH 11 11 0 8 8 0   WH 10 9 1 8 5 0
CAR 8 12 1 7 8 1   MS 6 12 0 5 7 0
MET 10 10 3 6 7 3   MID 6 13 0 3 10 0
HP 9 10 2 6 8 2   JFK 4 14 0 3 11 0
BA 7 12 1 6 9 1   New B 0 19 0 0 14 0
JFK 7 12 1 6 10 0  
                             
OV DIV   OV DIV
GOLD: W L T W L T   GOLD: W L T W L T
TC 16 4 0 14 0 0   TC 11 6 1 8 2 0
PIS T 13 5 0 11 3 0   HP 8 10 0 8 2 0
PA T 10 8 0 9 4 0   CMc 9 6 0 7 3 0
SA 9 9 0 9 5 0   DUN 5 13 0 5 5 0
MAc 4 9 2 4 8 1   SR 5 14 1 2 8 0
EB T 3 13 0 2 10 0   SA 0 16 0 0 10 0
WAc 3 11 1 1 10 1                
CMc 0 11 0 0 10 0  
BOYS:

OV

DIV

2012 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
No B 13 4 3 9 2 1 EB 19 2 2 11 0 1
EB 10 7 2 8 4 0 PIS 16 4 2 9 2 1
MON 18 6 2 7 5 0 OB 16 5 1 9 3 0
SB 12 7 1 7 5 0 SB 10 10 0 5 7 0
OB 8 11 1 5 5 1 MON 6 11 0 4 8 0
STJ 5 14 0 3 9 0 JPS 9 12 0 3 9 0
PIS 3 11 0 1 10 0 WOOD 2 19 0 0 12 0
OV DIV OV DIV
WHITE: W L T W L T WHITE: W L T W L T
EDI 12 4 3 10 2 2 BA 13 6 0 12 0 0
SAY 8 6 5 7 4 3 SAY 10 7 0 8 3 0
JPS 9 9 1 7 5 1 EDI 11 10 1 6 6 0
New B 10 7 1 7 6 0 SP 9 10 1 5 5 1
WOOD 8 8 3 5 7 2 No B 6 10 1 5 5 1
SP 6 7 7 3 6 5 COL 5 10 2 2 8 2
PA 8 10 2 4 8 2 PA 0 13 0 0 11 0
COL 6 10 1 4 9 1
OV DIV OV DIV
BLUE: W L T W L T BLUE: W L T W L T
SPT 13 6 1 13 3 0 MET 18 3 1 13 0 1
SR 17 3 3 11 1 2 WH 15 5 0 12 2 0
MID 13 8 2 9 6 1 CAR 16 4 2 10 3 1
HP 11 10 0 9 7 0 SPT 10 10 0 7 7 0
MID 7 9 0 6 7 0 MS 9 11 0 7 7 0
CAR 5 12 2 5 8 2 MID 3 14 0 3 11 0
WH 4 12 3 4 9 3 JFK 2 15 0 2 12 0
JFK 5 13 1 3 11 1   New B 2 14 0 1 13 0
BA 2 13 1 2 10 1                
OV DIV OV DIV
GOLD: W L T W L T GOLD: W L T W L T
TC 14 3 1 12 1 1 HP 12 8 0 9 1 0
PA T 15 6 0 12 2 1 CMc 6 8 1 6 3 1
SA 9 8 1 9 4 1 TC 7 8 1 5 4 1
MA 7 8 2 7 5 2 SA 6 13 1 5 5 0
WA 6 10 1 5 8 1 DUN 7 11 0 4 6 0
PIS T 5 11 1 5 9 0 SR 0 17 1 0 10 0
EB T 1 12 1 1 10 1              
CMc 0 15 0 0 12 0
                         
BOYS:

OV

DIV

2011 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
EB 20 1 2 12 0 1 EB 15 4 1 10 1 1
MON 12 6 1 10 4 1 PIS 16 4 2 8 2 2
STJ 13 6 3 8 4 2 OB 13 5 1 8 3 1
SB 11 8 1 7 6 1 SB 12 6 1 7 4 1
No B 10 8 4 4 6 4 EDI 6 10 2 4 7 1
OB 10 13 1 4 9 1 WOOD 4 14 1 1 10 1
PIS 5 12 0 3 11 0 JPS 4 13 1 0 11 1
JPS 2 11 1 2 10 1
OV DIV OV DIV
WHITE: W L T W L T WHITE: W L T W L T
SAY 17 5 0 14 0 0 SAY 12 7 1 10 2 0
New B 14 6 0 11 3 0 MON 11 7 0 10 2 0
EDI 11 5 3 8 4 2 SP 12 7 0 9 3 0
COL 11 8 1 8 5 1 COL 10 8 0 7 5 0
SP 6 9 4 5 6 3 SPT 6 11 1 4 8 0
PA 6 12 0 4 10 0 No B 3 12 0 2 10 0
JFK 2 13 0 2 12 0 PA 2 17 1 0 12 0
WOOD 2 14 0 1 13 0
OV DIV OV DIV
BLUE: W L T W L T BLUE: W L T W L T
SR 9 8 3 7 4 1 MET 15 1 2 11 1 0
CAR 7 7 4 6 3 3 BA 13 4 0 11 1 0
MID 6 8 2 6 4 2 CAR 12 8 0 7 5 0
SPT 8 7 1 6 5 1 MS 7 11 1 4 7 1
MET 7 8 5 4 4 4 JFK 8 11 1 4 7 0
HP 9 9 2 4 6 2 MID 4 12 0 3 8 0
BA 3 12 1 2 9 1 New B 3 15 2 0 11 1
OV DIV OV DIV
GOLD: W L T W L T GOLD: W L T W L T
WH 14 3 1 14 0 0 WH 17 4 0 11 1 0
PA T 11 8 1 9 4 0 HP 14 4 1 11 1 0
TC 10 10 0 8 5 0 TC 11 9 0 8 3 0
SA 8 12 1 8 6 0 SA 6 14 1 4 7 1
PIS T 8 10 0 6 6 0 CMc 4 12 1 4 7 1
MA 7 10 0 6 8 0 SR 5 13 1 2 10 0
EB T 4 14 0 3 11 0 DUN 3 11 0 1 11 0
CMc 0 17 0 0 14 0
BOYS:

OV

DIV

2010 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
EB 16 4 0 13 1 0 EB 21 3 0 10 2 0
STJ 17 3 1 11 2 0 PIS 11 6 1 9 2 1
OB 11 7 3 7 5 2 SB 14 3 3 8 1 3
PIS 6 12 0 5 9 0 OB 10 8 1 5 6 1
MON 7 11 3 4 8 1 WOOD 9 9 2 5 6 1
JPS 7 12 1 4 8 1 EDI 6 14 0 1 11 0
No B 5 14 0 4 10 0 JPS 3 13 0 1 11 0
SB 4 15 0 4 10 0
OV DIV OV DIV
WHITE: W L T W L T WHITE: W L T W L T
SAY 15 4 0 11 3 0 MON 13 4 0 11 1 0
SP 13 6 1 9 3 1 SAY 11 7 1 10 2 0
New B 12 7 2 7 5 2 SP 8 10 1 6 5 1
COL 11 7 2 7 5 2 SPT 9 10 1 5 6 1
WOOD 10 9 1 7 6 1 No B 5 10 0 5 6 0
EDI 6 9 2 7 6 1 COL 6 10 1 3 9 0
PA 5 14 0 2 12 0 PA 1 14 2 0 11 0
JFK 4 14 1 1 11 1
OV DIV OV DIV
BLUE: W L T W L T BLUE: W L T W L T
MET 14 5 2 10 0 2 BA 14 4 0 11 1 0
SR 18 6 1 10 2 0 MET 16 4 0 9 2 0
HP 10 8 0 6 6 0 CAR 15 6 0 9 3 0
SPT 9 12 0 5 7 0 JFK 6 10 1 5 6 0
MID 7 11 1 4 7 1 MID 8 9 0 3 8 0
BA 5 12 1 3 8 1 MS 5 14 0 3 9 0
CAR 3 13 0 2 10 0 New B 2 15 0 0 11 0
OV DIV OV DIV
GOLD: W L T W L T GOLD: W L T W L T
WH 14 6 1 13 0 1 WH 17 3 0 11 1 0
MID A 11 7 1 9 3 1 TC 13 6 0 11 1 0
TC 10 11 0 9 5 0 HP 9 6 1 7 4 1
PA T 7 9 1 7 6 1 CMc 6 9 2 6 5 1
CMc 6 13 0 6 7 0 SA 4 14 2 2 9 1
EB T 7 11 1 5 8 1 DUN 1 10 2 1 9 2
SA 5 13 0 4 10 0 SR 3 12 1 1 10 1
PIS T 0 17 0 0 14 0
BOYS:

OV

DIV

2009 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
EB 15 5 0 12 1 0 EB 21 2 0 10 0 0
PIS 13 6 0 10 4 0 OB 10 9 0 7 3 0
STJ 10 10 1 8 6 0 PIS 10 7 1 5 5 0
OB 10 10 0 7 6 0 SB 9 8 0 5 5 0
SB 11 9 0 7 7 0 JPS 4 15 1 2 7 1
WOOD 11 9 0 6 7 0 EDI 5 11 1 0 9 1
JPS 5 14 0 3 10 0
EDI 3 15 0 1 13 0
OV DIV OV DIV
WHITE: W L T W L T WHITE: W L T W L T
New B 12 5 1 8 1 1 WOOD 14 6 0 8 2 0
No. B. 15 4 2 8 2 0 MON 11 6 1 8 2 0
MON 10 9 0 6 4 0 SAY 7 7 2 6 2 2
SAY 11 8 0 4 6 0 No. B. 6 7 1 4 5 1
COL 8 11 1 2 7 1 COL 4 10 1 2 7 1
PA 5 12 0 1 9 0 PA 2 15 0 0 10 0
OV DIV OV DIV
BLUE: W L T W L T BLUE: W L T W L T
SR 16 3 1 13 1 1 BA 15 2 2 11 0 1
SP 16 5 1 13 3 0 SPOTS 11 5 2 8 2 2
SPOTS 10 8 3 8 5 3 MET 12 5 1 8 3 1
MID 9 6 2 8 4 2 CAR 7 9 4 3 7 2
MET 12 9 1 6 7 0 SP 5 14 0 3 9 0
BA 8 12 3 5 9 2 JFK 6 11 3 2 7 3
CAR 6 13 1 4 11 0 New B 6 12 1 2 9 1
HP 4 14 2 2 10 2
JFK 3 11 4 1 10 4
OV DIV OV DIV
GOLD: W L T W L T GOLD: W L T W L T
SA 9 8 1 7 1 1 MS 15 4 0 12 0 0
MID A 9 9 1 7 2 1 CMc 14 8 0 8 3 0
EB T 8 10 0 5 5 0 HP 11 7 1 7 3 1
PA T 5 11 0 4 6 0 MID 8 9 2 7 4 1
PIS T 3 12 0 3 7 0 SA 5 14 0 4 8 0
CMc 2 10 0 2 7 0 SR 4 14 0 1 11 0
DUN 1 15 0 1 11 0
BOYS:

OV

DIV

2008 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
SB 15 3 2 12 1 1 EB 18 2 2 10 0 0
EB 13 7 2 8 2 2 SB 13 7 0 8 2 0
STJ 9 7 3 7 5 2 OB 8 10 0 6 4 0
OB 10 8 1 7 5 1 JPS 6 9 0 4 6 0
PIS 9 9 0 6 7 0 PIS 4 13 2 2 8 0
JPS 9 11 1 4 9 1 EDI 3 13 0 0 10 0
WOOD 5 12 1 3 10 0
EDI 5 11 1 2 10 1
OV DIV OV DIV
WHITE: W L T W L T WHITE: W L T W L T
No. B. 17 4 2 8 1 1 SAY 14 5 0 8 2 0
MON 14 5 3 7 1 2 WOOD 10 10 1 8 2 0
SAY 10 9 0 5 5 0 MON 10 9 1 6 4 0
COL 6 8 3 3 5 2 COL 6 9 3 3 5 2
New B 5 7 3 3 5 2 No. B. 5 9 2 3 5 2
PA 2 13 1 0 9 1 PA 1 16 1 0 10 0
OV DIV OV DIV
BLUE: W L T W L T BLUE: W L T W L T
SP 16 5 0 14 2 0 SPOTS 16 3 1 9 1 1
SPOTS 11 8 1 10 5 1 MET 12 4 2 8 1 2
SR 18 8 0 10 6 0 BA 16 5 0 8 2 0
MET 9 9 0 8 6 1 JFK 9 7 3 5 5 1
MID 9 7 1 7 6 0 SP 6 11 0 3 8 0
JFK 9 10 0 7 8 0 New B 4 15 1 2 10 0
BA 8 10 1 5 8 1 CAR 2 15 0 1 9 0
CAR 5 12 1 4 11 1
HP 2 16 0 1 14 0
OV DIV OV DIV
GOLD: W L T W L T GOLD: W L T W L T
SA 13 6 0 10 0 0 MID 12 6 1 11 0 1
PA T 12 7 0 7 3 0 SA 11 8 0 9 3 0
PIS T 9 9 0 6 4 0 CMc 10 9 1 7 4 1
EB T 6 8 0 3 7 0 HP 13 8 1 7 4 1
MID A 3 14 0 2 8 0 SR 5 12 2 3 7 2
CMc 2 12 0 2 8 0 MS 6 12 1 2 9 1
DUN 0 17 0 0 12 0
BOYS:

OV

DIV

2007 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
SB 14 5 1 10 2 0 EB 19 2 1 10 0 0
EB 16 6 1 9 2 1 OB 12 6 0 7 3 0
EDI 13 6 1 7 4 1 SB 8 9 1 5 4 1
PIS 11 9 0 5 6 0 JPS 7 10 0 4 5 0
STJ 6 11 1 3 7 1 EDI 4 11 1 1 7 1
OB 6 11 0 3 9 0 PIS 4 13 0 1 9 0
JPS 4 10 1 2 9 1
OV DIV OV DIV
WHITE: W L T W L T WHITE: W L T W L T
No. B. 19 2 0 14 0 0 WOOD 16 5 1 12 1 1
MON 13 8 0 10 4 0 MON 17 4 0 12 2 0
SAY 11 9 0 9 5 0 No. B. 12 8 0 10 4 0
SP 11 8 2 7 6 1 SAY 11 8 1 9 4 1
WOOD 8 9 1 5 8 1 COL 6 10 0 5 8 0
COL 7 11 1 5 8 1 SP 4 13 0 3 10 0
New B. 5 13 1 3 10 1 New B. 1 15 0 1 12 0
PA 5 14 2 0 12 2 PA 1 16 0 1 12 0
OV DIV OV DIV
BLUE: W L T W L T BLUE: W L T W L T
MET 17 3 1 13 0 1 SPOTS 15 5 0 11 1 0
MID 10 8 2 8 4 2 BA 11 7 1 9 2 1
CAR 10 8 2 7 5 2 MET 16 6 1 7 4 1
JFK 9 10 1 7 6 1 MID 11 7 0 7 5 0
SR 7 9 1 7 6 1 SR 5 14 0 3 9 0
SPOTS 6 13 1 5 9 0 JFK 3 12 2 2 9 1
HP 7 8 3 4 7 3 CAR 1 12 2 1 10 1
BA 1 17 0 0 14 0
OV DIV OV DIV
GOLD: W L T W L T GOLD: W L T W L T
SA 12 9 0 9 1 0 SA 10 8 0 8 0 0
MID A 11 7 0 9 1 0 MS 8 9 1 5 3 0
PA T 5 8 1 3 6 1 CMc 9 8 1 4 4 0
EB T 6 8 0 3 6 0 HP 7 9 0 3 5 0
CMc 4 11 1 2 6 1 DUN 0 12 0 0 8 0
PIS T 2 11 0 2 8 0
BOYS:

OV

DIV

2006 GIRLS: OV DIV
RED: W L T W L T unofficial RED: W L T W L T
SB 12 7 1 9 2 1 EB 18 4 1 8 1 1
EB 11 7 2 7 4 1 OB 12 7 1 7 2 0
JPS 11 7 2 6 4 2 JPS 8 7 2 5 4 1
STJ 12 8 1 6 5 1 SB 7 7 2 3 4 2
OB 7 9 2 5 5 2 EDI 7 11 1 2 6 1
EDI 6 11 0 4 8 0 PIS 3 10 1 0 8 1
PIS 3 11 1 1 10 1
OV DIV OV DIV
WHITE: W L T W L T WHITE: W L T W L T
SAY 15 4 1 12 2 0 WOOD 19 3 1 14 0 0
No. B. 16 4 0 11 2 0 No. B. 11 4 2 10 3 1
MON 21 5 0 11 3 0 MON 12 6 0 10 4 0
COL 6 10 2 5 8 1 SAY 9 9 0 8 6 0
SP 7 11 0 5 9 0 COL 7 8 2 7 6 1
WOOD 6 11 2 4 8 2 SP 5 12 0 4 10 0
New B. 4 12 1 3 10 1 New B. 4 14 0 2 12 0
PA 4 13 0 2 11 0 PA 0 18 0 0 14 0
OV DIV OV DIV
BLUE: W L T W L T BLUE: W L T W L T
SPOTS 14 4 2 11 1 2 MET 18 3 1 12 0 0
MET 17 4 2 11 2 1 BA 10 7 0 9 3 0
JFK 11 5 2 9 3 2 SPOTS 12 7 1 8 4 0
SR 7 9 1 6 7 1 MID 8 8 1 5 6 1
MID 6 8 1 6 7 1 SR 6 10 1 4 7 1
HP 7 9 1 6 7 1 JFK 5 12 1 3 9 0
CAR 3 11 0 3 11 0 CAR 0 14 0 0 12 0
BA 0 15 0 0 14 0
OV DIV OV DIV
GOLD: W L T W L T GOLD: W L T W L T
PA T 15 4 0 12 0 0 SA 10 5 1 6 1 1
SA 12 5 1 9 3 0 MS 9 4 1 5 2 1
MID A 11 8 0 9 3 0 CMc 5 8 1 4 3 1
CMc 4 7 0 4 6 0 HP 5 9 1 2 5 1
EB T 5 8 0 3 7 0 DUN 3 13 0 1 7 0
