| 09/30/26 | DUN | HP | JFK | MID | PISC Mg | TC | WH |
| DUN | x | a L 0-6 | h L 2-5 | a T 0-0 | h L 0-1 | a W 6-3 | 7 |
| HP | h W 6-0 | x | h W 3-0 | h W 2-1 | a W 4-0 | 6 | a L 1-2 |
| JFK | a W 5-2 | a L 0-3 | x | h L 0-2 | 5 | h W 10-2 | a L 0-7 |
| MID | h T 0-0 | a L 1-2 | a W 2-0 | x | a W 4-0 | 6 | h L 1-2 |
| PISC Mg | a W 1-0 | h L 0-4 | 3 | h L 0-4 | x | 6 | h L 0-2 |
| TC |
h L 3-6 | 2 | a L 2-10 | 4 | 5 | x | a L 1-7 |
| WH | 1 | h W 2-1 | h W 7-0 | a W 2-1 | a W 2-0 | h W 7-1 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Dunellen | 1 | 3 | 1 |
| Highland Park | 4 | 1 | 0 |
| John F. Kennedy | 2 | 3 | 0 |
| Middlesex | 2 | 2 | 1 |
| Piscataway Magnet | 1 | 3 | 0 |
| Timothy Christian | 0 | 3 | 0 |
| Wardlaw-Hartridge | 5 | 0 | 0 |
SEPT 2: DUN AT TC / HP AT PISC / MID AT JFK
SEPT 9: TC AT WH / JFK AT DUN / MID AT HP
SEPT 14: WH AT PISC /
TC AT JFK / DUN AT HP
SEPT 16: JFK AT WH / MID AT PISC / HP AT TC
SEPT 23: WH AT MID / JFK AT HP / PISC AT DUN
SEPT 28: HP AT WH /
DUN AT MID / TC AT PISC
SEPT 30: WH AT DUN / MID AT TC / PISC AT JFK
OVERALL STANDINGS:
| SCHOOL | WINS | LOSSES | TIES | NON-DIV |
| Dunellen | 1 | 5 | 1 | L (SR), L (RPark) |
| Highland Park | 4 | 4 | 0 | L (SR), L (SPT), L (JPS) |
| John F. Kennedy | 2 | 7 | 0 | L (SR), L
(EDI), L (CAR), L (SAY) |
| Middlesex | 2 | 4 | 1 | L (EDI), L (SPT) |
| Piscataway Magnet | 2 | 7 | 0 | L (PA), L
(MET), L (NwGS), W (So Hunt), L (Som T) |
| Timothy Christian | 0 | 4 | 0 | L (Noor) |
| Wardlaw-Hartridge | 5 | 1 | 0 | L (PA) |
J. CANOVA