| 2026 WORLD CUP INVITATIONAL (BOTTOM 11 SEEDED TEAMS) | |
| GROUP A: | GROUP B: |
| JOHN F. KENNEDY | PISCATAWAY MAGNET |
| TIMOTHY CHRISTIAN | DUNELLEN |
| SOUTH AMBOY | PERTH AMBOY MAGNET |
| SOMERSET TECH | EDISON MAGNET |
| EAST BRUNSWICK MAGNET | WOODBRIDGE MAGNET |
| CALVARY CHRISTIAN | ===== |
| 2026
WORLD
CUP INVITATIONAL STANDINGS: (FOR SEEDING) |
||
| PLACE: | GROUP A: | GROUP B: |
| 1ST | JFK (5-0-0) +24 | DUN (4-0-0) +14 |
| 2ND | SOM T (3-2-0) +15 | PISC MG (3-1-0) +4 |
| 3RD | SA (3-2-0) +10 | EDI MG (2-2-0) Even |
| 4TH | CC (3-2-0) -9 | PA MG (1-3-0) -7 |
| 5TH | EB MG (1-3-0) -12 | WOOD MG (0-4-0) -11 |
| 6TH | TC (0-6-0) -27 | ===== |
2026 GMC INVITATIONAL TOURNAMENT