# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Harry Hoffman 27 0 2 17 112 84 22 5 1 E (W9)
2 Amrit Iyer 25 0 1 3 56 93 45 21 6 +4 (W9)
3 Ryan Szeto 23 0 0 5 57 81 45 15 4 +5 (W9)
4 Kevin Li 12 0 0 3 8 26 34 17 20 +5 (W9)
5 Amir Patel 13 0 0 0 13 32 35 24 13 +5 (W9)
6 Keerthan Harish 14 0 0 3 30 59 21 12 1 +6 (W9)
7 Amul Parikh 18 0 0 1 15 47 44 40 15 +8 (RL)
8 Jon Dong 11 0 0 0 5 29 39 17 9 +12 (T)
9 Abhishek Chouthai 12 0 0 0 6 20 42 31 9 +13 (W9)
10 Kevin Kim 10 0 0 2 5 20 31 18 14 +16 (W9)
# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Kimberly Wu 9 0 0 0 17 36 16 7 2 +4 (RL)
2 Sophia Chen 10 0 0 4 28 34 19 2 0 +6 (PM)
3 Jennifer Sun 10 0 0 0 12 30 29 11 5 +9 (RL)
4 Willa Lu 6 0 0 0 4 17 17 9 4 +9 (RL)
5 Stephanie Tsai 7 0 0 0 10 14 21 12 3 +10 (W9)
6 Paulina Lee 8 0 0 0 2 8 26 22 14 +13 (TG)
7 Kobi Dent 8 0 0 0 0 8 11 34 19 +22 (RL)
8 Anjali Dave 5 0 0 0 0 2 4 27 9 +27 (RL)

STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS ALTERNATE PLAYERS IN THOSE MATCHES.
GIRLS STATE ROUNDS NOT INCLUDED

Course Abbreviation Par
Bunker Hill BH 36
Colonia Country Club CCC 36/37
Concordia CON 36
Forsgate Country Club FCC 36
Glenwood Country Club GCC 36
The Meadows at Middlesex MD 35
Metuchen Country Club MCC 36
Plainfield West Nine W9 33/35
Raritan Landing RL 29
Tamarck East TE 36
Tamarck West TW 36
Tara Greens TG 36/38