# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Rohit Iyer 21 0 0 11 82 73 20 1 2 Ev (T)
2 Amir Patel 17 0 0 4 27 51 43 17 10 +2 (W9)
3 Ryan Szeto 20 0 0 8 41 72 41 14 4 +5 (FCC)
4 Amul Parikh 21 0 0 4 22 59 58 34 9 +7 (W9)
5 Dan Defilippo 15 0 0 1 12 41 42 25 14 +10 (FCC)
6 Kevin Kim 14 0 0 0 8 44 37 22 13 +11 (W9)
7 Abhishek Chouthai 12 0 0 3 6 24 28 34 13 +15 (TG)
8 Kevin Li 9 0 0 1 2 17 20 20 19 +17 (W9)
9 Stephen Miller 9 0 0 0 0 7 14 30 30 +23 (W9)
10 Milan Mistry 4 0 0 0 2 2 4 20 8 +23 (W9)
# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Sophia Chen 18 0 1 5 41 76 32 5 0 +5 (W9)
2 Kimberly Wu 18 0 0 4 32 70 34 15 5 +5 (RL)
3 Jennifer Sun 13 0 0 0 18 42 31 18 8 +9 (GH)
4 Paulina Lee 10 0 0 0 3 12 20 23 25 +14 (RL)
5 Amber Lin 15 0 0 1 3 21 43 39 26 +15 (EL)
6 Riya Juneja 18 0 0 1 4 28 58 48 21 +17 (W9)
7 Kobi Dent 17 0 0 0 1 15 44 50 41 +21 (W9)
8 Tiya Singh 9 0 0 0 3 7 10 21 33 +23 (W9)
9 Clara Le 12 0 0 0 0 9 20 40 29 +23 (GH)
10 Ashley Yeo 4 0 0 0 0 0 4 12 17 +27 (RL)

STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED

Course Abbreviation Par
Bunker Hill BH 36
Colonia Country Club CCC 36/37
Concordia CON 36
Echo Lake Country Club EL 36
Forsgate Country Club FCC 36
Galloping Hills GH 33
Glenwood Country Club GCC 36
Green Knoll GK 35
Mattawang M 36
The Meadows at Middlesex MD 35
Metuchen Country Club MCC 36
Plainfield West Nine W9 33/35
Raritan Landing RL 29
Rutgers RU 36
Tamarck East TE 36
Tamarck West TW 36
Tara Greens TG 36