# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Rohit Iyer 17 0 0 10 60 47 18 13 1 +3 (MCC)
2 Dan Defilippo 18 0 0 3 26 66 38 20 8 +5 (W9)
3 Amir Patel 15 0 0 3 19 46 30 24 13 +6 (W9)
4 Kevin Kim 14 0 0 0 6 31 38 23 28 +10 (RL)
5 David Szeto 14 0 0 0 6 29 29 34 29 +14 (W9)
6 Thomas Hsu 15 0 0 0 6 19 43 36 30 +16 (W9)
7 Rahim Devji 5 0 0 0 0 1 12 20 12 +20 (W9)
8 Vishesh Sharma 7 0 0 0 2 1 12 18 30 +20 (RL)
9 Stephen Miller 5 0 0 0 0 5 8 16 14 +23 (W9)
10 Jai Shahani 8 0 0 0 0 4 7 28 33 +25 (RL)
11 Sagar Phanda 3 0 0 0 0 1 8 12 6 +25 (W9)
# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Grace Wu 12 0 0 0 4 39 26 22 9 +11 (W9)
2 Amber Lin 11 0 0 2 4 23 30 28 4 +12 (PM)
3 Victoria Tan 10 0 0 0 4 18 24 22 18 +13 (RL)
4 Jamie Kong 12 0 0 0 5 29 30 23 14 +14 (GH)
5 Paulina Lee 9 0 0 0 2 16 19 20 20 +13 (RL)
6 Riya Juneja 12 0 0 0 1 20 28 34 15 +15 (RL)
7 Tiya Singh 4 0 0 2 0 9 8 12 10 +15 (RL)
8 Kobi Dent 7 0 0 0 1 4 18 19 16 +18 (RL)
9 Esha Khandelwal 4 0 0 0 0 2 5 12 17 +19 (RL)
10 Clara Le 4 0 0 0 0 6 10 16 4 +19 (RL)
11 Sanjana Shukla 1 0 0 0 0 2 2 4 1 +22 (W9)
12 Gail Tynkov 3 0 0 0 0 2 5 12 8 +26(W9)
13 Meera Trivedi 2 0 0 0 0 1 1 10 6 +27 (W9)

STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE

Course Abbreviation Par
Bunker Hill BH 36
Colonia Country Club CCC 36/37
Concordia CON 36
Echo Lake Country Club EL 36
Forsgate Country Club FCC 36
Galloping Hills GH 33
Glenwood Country Club GCC 36
Green Knoll GK 35
Mattawang M 36
The Meadows at Middlesex MD 35
Metuchen Country Club MCC 36/37
Plainfield West Nine W9 33/35
Raritan Landing RL 29
Rutgers RU 36
Tamarck East TE 36
Tamarck West TW 36
Tara Greens TG 36