|
01/16/2022 |
CAR | MID | NEW B | STJ | STA | SP | SR |
| CAR | X | L 0-4 L 0-4 |
W 4-0 W 4-0 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
| MID | W 4-0 W 4-0 |
X | W 4-0 W 4-0 |
L 0-4 L 0-4 |
W 4-0 W 4-0 |
W 4-0 W 3-1 |
W 4-0 W 4-0 |
| NEW B | L 0-4 L 0-4 |
L 0-4 L 0-4 |
X | L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
| STJ | W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
| STA | W 4-0 W 4-0 |
L 0-4 L 0-4 |
W 4-0 W 4-0 |
L 0-4 L 0-4 |
X | W 4-0 W 4-0 |
W 3-1 L 1-3 |
| SP | W 4-0 W 4-0 |
L 0-4 L 1-3 |
W 4-0 W 4-0 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
X | L 1-3 L 1-3 |
| SR | W 4-0 W 4-0 |
L 0-4 L 0-4 |
W 4-0 W 4-0 |
L 0-4 L 0-4 |
L 1-3 W 3-1 |
W 3-1 W 3-1 |
X |
DIVISION STANDINGS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
| CARTERET | 2 | 10 | 0 | 4 |
| MIDDLESEX | 10 | 2 | 0 | 20 |
| NEW BRUNSWICK | 0 | 12 | 0 | 0 |
| SAINT JOSEPH | 12 | 0 | 0 | 24 |
| SAINT THOMAS AQUINAS | 7 | 5 | 0 | 14 |
| SOUTH PLAINFIELD | 4 | 8 | 0 | 8 |
| SOUTH RIVER | 7 | 5 | 0 | 14 |
OVERALL RECORDS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
| CARTERET | 3 | 14 | 0 | 6 |
| MIDDLESEX | 12 | 5 | 0 | 24 |
| NEW BRUNSWICK | 0 | 16 | 0 | 0 |
| SAINT JOSEPH | 15 | 2 | 0 | 30 |
| SAINT THOMAS AQUINAS | 9 | 7 | 1 | 19 |
| SOUTH PLAINFIELD | 6 | 11 | 0 | 12 |
| SOUTH RIVER | 7 | 10 | 0 | 14 |
NON-DIVISION MATCHES:
| SCHOOL | VS |
| CARTERET | SB (L 0-4), COL (L 0-4), EB (L 0-4), PISC (W 3-1), No B (L 0-4) |
| MIDDLESEX | EB (L 0-4), EDI (W 4-0), SB (L 0-4), SAY (L 0-4). PISC (W 4-0) |
| NEW BRUNSWICK | MON (L 0-4), JFK (L 0-4), JPS (L 0-4), WOOD (L 0-4), OB X-X |
| SAINT JOSEPH | OB (W 4-0), JPS (W 4-0), WOOD (L 0-4), PA (W 4-0), MON (L 0-4) |
| SAINT THOMAS AQUINAS | EB (L 0-4), PISC (W 4-0), No B (T 2-2), EDI (W 4-0), SB (L 0-4) |
| SOUTH PLAINFIELD | SB (L 0-4), PA (L 1-3), EB (L 0-4), JFK (W 4-0), PISC (W 3-1) |
| SOUTH RIVER | WOOD (L 0-4), SAY (L 0-4), COL (L 1-3), MON (L 0-4), OB (L 0-4) |
J. CANOVA