|
12/11/2025 |
CAR | NEW B | PA | PISC | STA | SP | SR |
| CAR | x | 2 | W 4-0 | 4 | X | W 4-0 | 7 |
| NEW B | 1 | x | 3 | L 0-4 | X | 6 | W 4-0 |
| PA | L 0-4 | 2 | x | 4 | X | W 4-0 | L 0-4 |
| PISC | 1 | W 4-0 | 3 | x | X | W 4-0 | W 4-0 |
| STA | X | X | X | X | x | X | X |
| SP | L 0-4 | L 0-4 | 3 | L 0-4 | X | x | 7 |
| SR | 1 | L 0-4 | W 4-0 | L 0-4 | X | 6 | x |
DIVISION STANDINGS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
| CARTERET | 2 | 0 | 0 | 4 |
| NEW BRUNSWICK | 1 | 1 | 0 | 2 |
| PERTH AMBOY | 1 | 2 | 0 | 2 |
| PISCATAWAY | 3 | 0 | 0 | 6 |
| ST. THOMAS AQUINAS | = | = | = | = |
| SOUTH PLAINFIELD | 0 | 3 | 0 | 0 |
| SOUTH RIVER | 1 | 2 | 0 | 2 |
OVERALL RECORDS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
| CARTERET | 2 | 0 | 0 | 4 |
| NEW BRUNSWICK | 1 | 1 | 0 | 2 |
| PERTH AMBOY | 1 | 2 | 0 | 2 |
| PISCATAWAY | 3 | 0 | 0 | 6 |
| ST. THOMAS AQUINAS | = | = | = | = |
| SOUTH PLAINFIELD | 0 | 3 | 0 | 0 |
| SOUTH RIVER | 1 | 2 | 0 | 2 |
NON-DIVISION MATCHES:
| SCHOOL | VS |
| CARTERET | === |
| NEW BRUNSWICK | === |
| PERTH AMBOY | === |
| PISCATAWAY | === |
| ST. THOMAS AQUINAS | === |
| SOUTH PLAINFIELD | === |
| SOUTH RIVER | === |
J. CANOVA