|
12/19/2025 |
CAR | NEW B | PA | PISC | STA | SP | SR |
| CAR | x | W 4-0 | W 4-0 | 4 | X | W 4-0 | W 3-1 |
| NEW B | L 0-4 | x | L 0-4 | L 0-4 L 0-4 |
X | W 4-0 | W 4-0 |
| PA | L 0-4 | W 4-0 | x | L 0-4 | X | W 4-0 W 4-0 |
L 0-4 |
| PISC | 1 | W 4-0 W 4-0 |
W 4-0 | x | X | W 4-0 | W 4-0 |
| STA | X | X | X | X | x | X | X |
| SP | L 0-4 | L 0-4 | L 0-4 L 0-4 |
L 0-4 | X | x | L 0-4 |
| SR | L 1-3 | L 0-4 | W 4-0 | L 0-4 | X | W 4-0 | x |
DIVISION STANDINGS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
| CARTERET | 4 | 0 | 0 | 8 |
| NEW BRUNSWICK | 2 | 4 | 0 | 4 |
| PERTH AMBOY | 3 | 3 | 0 | 6 |
| PISCATAWAY | 5 | 0 | 0 | 10 |
| ST. THOMAS AQUINAS | = | = | = | = |
| SOUTH PLAINFIELD | 0 | 6 | 0 | 0 |
| SOUTH RIVER | 2 | 3 | 0 | 4 |
OVERALL RECORDS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
| CARTERET | 5 | 0 | 0 | 10 |
| NEW BRUNSWICK | 2 | 5 | 0 | 4 |
| PERTH AMBOY | 3 | 4 | 0 | 6 |
| PISCATAWAY | 6 | 0 | 0 | 12 |
| ST. THOMAS AQUINAS | = | = | = | = |
| SOUTH PLAINFIELD | 0 | 7 | 0 | 0 |
| SOUTH RIVER | 3 | 3 | 0 | 6 |
NON-DIVISION MATCHES:
| SCHOOL | VS |
| CARTERET | EDI (W 4-0) |
| NEW BRUNSWICK | SAY (L 1-3) |
| PERTH AMBOY | JFK (L 1-3) |
| PISCATAWAY | NO B (W 4-0) |
| ST. THOMAS AQUINAS | === |
| SOUTH PLAINFIELD | MID (L 0-4) |
| SOUTH RIVER | JPS (W 4-0) |
J. CANOVA