WEEK 1:
MONDAY, DECEMBER 5
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SAY VS EB | EB 4-0 | SAY 4-0 | NO B VS EDI | No B 3-0 | No B 2-1 | STA VS JFK | STA 4-0 | STA 4-0 |
| SB VS MON | Tied 2-2 | SB 4-0 | MID VS COL | COL 3-1 | COL 4-0 | SR VS NEW B | === | === |
| WOOD VS OB | WOOD 3-1 | OB 4-0 | ===== | === | === | SP VS CAR | SP 4-0 | SP 4-0 |
| JPS VS STJ (BOYS) | STJ 4-0 | === | ===== | === | === | ===== | === | === |
| PA/MS (GIRLS) | === | MS 4-0 | ===== | === | === | ===== | === | === |
TUESDAY, DECEMBER 6
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| NO B VS MID | NB 3-0 | MID 2-1 | ===== | === | === | MON VS EB | EB 4-0 | MON 4-0 |
| SR VS SP | Tied 2-2 | SP 4-0 | ===== | === | === | STA VS WOOD | WOOD 4-0 | STA 3-1 |
| JPS VS COL | COL 4-0 | COL 4-0 | ===== | === | === | PISC VS PA | PISC 4-0 | PISC 4-0 |
| SB VS SAY | SB 4-0 | SB 4-0 | ===== | === | === | ===== | === | === |
WEDNESDAY, DECEMBER 7
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| STA VS EDI | STA 3-1 | STA 4-0 | MID VS JPS | JPS 4-0 | JPS 3-1 | SB VS NO B | SB 3-1 | SB 4-0 |
| JFK VS COL | COL 4-0 | COL 4-0 | WOOD VS MON | JAN 11 | JAN 11 | NEW B VS MS (GIRLS) | === | === |
| SP VS PISC | PISC 3-1 | SP 4-0 | ===== | === | === | SAY VS STJ (BOYS) | STJ 4-0 | === |
| PA VS CAR | CAR 3-1 | CAR 4-0 | ===== | === | === | OB VS EB | EB 3-1 | OB 4-0 |
THURSDAY, DECEMBER 8
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| WOOD VS EB | EB 4-0 | WOOD 4-0 | STJ VS SB (BOYS) | STJ 4-0 | === | STA VS COL | COL 4-0 | STA 3-1 |
| MID VS JFK | MID 4-0 | JFK 3-1 | MS VS CAR (GIRLS) | === | MS 3-1 | NO B VS JPS | NO B 4-0 | JPS 3-1 |
| SAY VS OB | OB 4-0 | OB 4-0 | SP VS PA | SP 4-0 | SP 4-0 | EDI VS MON | MON 4-0 | MON 4-0 |
| ===== | === | === | ===== | === | === | ===== | === | === |
FRIDAY, DECEMBER 9
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| JPS VS JFK | JPS 4-0 | JPS 3-1 | STJ VS COL (BOYS) | STJ 4-0 | === | ===== | === | === |
| CAR VS SP | JAN 13 | JAN 13 | MS VS COL (GIRLS) | === | COL 4-0 | ===== | === | === |
| SB VS MID | SB 4-0 | SB 4-0 | ===== | === | === | ===== | === | === |
| NO B VS STA | NO B 4-0 | STA 3-1 | ===== | === | === | ===== | === | === |
WEEK 1:
MONDAY, DECEMBER 12
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| STJ/MON (BOYS) | STJ 4-0 | === | PISC VS NEW B | === | === | COL VS EB | EB 4-0 | COL 4-0 |
| MS/SP (GIRLS) | === | SP 3-1 | NO B VS JFK | NO B 4-0 | NO B 3-1 | WOOD VS SAY | WOOD 3-1 | WOOD 4-0 |
| STA VS MID | MID 3-1 | STA 4-0 | ===== | === | === | SB VS OB | SB 4-0 | OB 3-1 |
| JPS VS EDI | JPS 4-0 | EDI 4-0 | ===== | === | === | ===== | === | === |
| SR VS PA | SR 4-0 | SR 4-0 | ===== | === | === | ===== | === | === |
TUESDAY, DECEMBER 13
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| PA VS NEW B | === | === | ===== | === | === | WOOD VS SB | SB 3-1 | WOOD 3-1 |
| JFK VS EDI | EDI 4-0 | EDI 4-0 | ===== | === | === | OB VS MON | JAN 13 | JAN 13 |
| MID VS SAY | MID 4-0 | MID 4-0 | ===== | === | === | STJ VS EB (BOYS) | STJ 4-0 | === |
| ===== | === | === | ===== | === | === | MS VS SR (GIRLS) | === | JAN 10 |
WEDNESDAY, DECEMBER 14
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| OB VS JFK | OB 4-0 | OB 4-0 | STJ VS WOOD (BOYS) | STJ 4-0 | === | MID VS EDI | MID 4-0 | MID 4-0 |
| SP VS NEW B | === | === | PISC VS MS (GIRLS) | === | PISC 4-0 | NO B VS COL | COL 4-0 | COL 4-0 |
| JPS VS STA | JPS 4-0 | STA 4-0 | SAY VS MON | MON 4-0 | SAY 4-0 | SR VS CAR | SR 4-0 | CAR 4-0 |
| SB VS EB | SB 3-1 | SB 4-0 | ===== | === | === | ===== | === | === |
THURSDAY, DECEMBER 15
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SAY VS EDI | EDI 4-0 | EDI 4-0 | ===== | === | === | NO B VS SR | NO B 4-0 | NO B 4-0 |
| SB VS CAR | SB 4-0 | SB 4-0 | ===== | === | === | MID VS SP | SP 3-1 | SP 4-0 |
| WOOD VS NEW B | === | === | ===== | === | === | JPS VS PISC | JPS 4-0 | JPS 4-0 |
| ===== | === | === | ===== | === | === | ===== | === | === |
FRIDAY, DECEMBER 16
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| NEW B VS CAR | === | === | ===== | === | === | ===== | === | === |
| JPS VS MID | JPS 4-0 | JPS 4-0 | ===== | === | === | ===== | === | === |
| EDI VS NO B | EDI 3-1 | EDI 3-1 | ===== | === | === | ===== | === | === |
| SR VS PISC | PISC 4-0 | PISC 4-0 | ===== | === | === | ===== | === | === |
WEEK 1:
MONDAY, DECEMBER 19
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| EB VS JFK | EB 4-0 | JFK 3-1 | NEW B VS NO B | === | === | MON VS PA | MON 4-0 | MON 4-0 |
| OB VS PISC | OB 4-0 | OB 4-0 | SP VS EDI | SP 4-0 | EDI 3-1 | JPS VS WOOD | WOOD 4-0 | WOOD 4-0 |
| STA VS SR | STA 3-1 | STA 4-0 | ===== | === | === | CAR VS MID | MID 4-0 | MID 3-1 |
| ===== | === | === | ===== | === | === | ===== | === | === |
| ===== | === | === | ===== | === | === | ===== | === | === |
TUESDAY, DECEMBER 20
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| PA VS JPS | JPS 4-0 | JPS 4-0 | ===== | === | === | SP VS STJ (BOYS) | STJ 4-0 | === |
| SR VS SAY | SR 4-0 | SR 4-0 | ===== | === | === | EB VS MS (GIRLS) | === | EB 4-0 |
| COL VS CAR | COL 4-0 | COL 4-0 | ===== | === | === | STA VS OB | OB 4-0 | TIED 2-2 |
| EDI VS NEW B | === | === | ===== | === | === | JFK VS PISC | JFK 3-1 | JFK 3-1 |
WEDNESDAY, DECEMBER 21
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MID VS NO B | NO B 4-0 | NO B 3-1 | SAY VS SB | SB 4-0 | SB 4-0 | PA VS PISC | PISC 4-0 | PISC 4-0 |
| COL VS EDI | COL 4-0 | COL 4-0 | SP VS SR | SP 4-0 | SP 3-1 | STJ VS OB (BOYS) | STJ 4-0 | === |
| JFK VS JPS | JPS 3-1 | JPS 4-0 | ===== | === | === | MS VS WOOD (GIRLS) | === | === |
| EB VS MON | EB 3-1 | EB 4-0 | ===== | === | === | CAR VS NEW B | === | === |
THURSDAY, DECEMBER 22
| MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MON VS WOOD | WOOD 3-1 | WOOD 4-0 | EB VS OB | EB 3.5-0.5 | EB 4-0 | COL VS JFK | COL 4-0 | COL 4-0 |
| PISC VS CAR | PISC 4-0 | PISC 3-1 | EDI VS STA | JAN 11 | JAN 11 | SB VS SR | SB 4-0 | SB 4-0 |
| ===== | === | === | ===== | === | === | STJ VS SAY (BOYS) | STJ 4-0 | === |
| ===== | === | === | ===== | === | === | MS VS NEW B (GIRLS) | === | === |