WEEK 1:
MONDAY, DECEMBER 2
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| OB VS WOOD | WOOD 4-0 | === | SAY VS JFK | JFK 3-1 | JFK 4-0 |
| EB VS STJ | STJ 4-0 | === | NO B VS JPS | JPS 4-0 | NO B 4-0 |
| SB VS MON | SB 4-0 (MON 3-1) | MON 3-1 | === | === | === |
| STA VS SP | === | SP 4-0 | === | === | === |
TUESDAY, DECEMBER 3
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| === | === | === | EB VS SB | SB 3-1 | SB 4-0 |
| === | === | === | STJ VS WOOD | STJ 4-0 | === |
| === | === | === | OB VS MON | MON 4-0 | MON 4-0 |
| === | === | === | EDI VS MID | EDI 4-0 | EDI 4-0 |
WEDNESDAY, DECEMBER 4
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| CAR VS NEW B | CAR 4-0 | CAR 4-0 | JPS VS SAY | JPS 4-0 | SAY 4-0 |
| SR VS SP | SR 3-1 | SP 4-0 | JFK VS EDI | EDI 4-0 | JFK 4-0 |
| PISC VS PA | PISC 4-0 | PISC 4-0 | MID VS COL | MID 4-0 | COL 4-0 |
| STA VS MS | === | MS 3-1 | === | === | === |
THURSDAY, DECEMBER 5
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| STJ VS SB Will Cunningham 800 |
STJ 4-0 | === | SP VS CAR | CAR 4-0 | SP 4-0 |
| OB VS EB | TIED 2-2 | EB 4-0 | NEW B VS STA | === | STA 3-1 |
| WOOD VS MON | MON 3-1 | WOOD 4-0 | MS VS PISC | === | PISC 3-1 |
| PA VS SR | SR 4-0 | PA 3-1 | === | === | === |
FRIDAY, DECEMBER 6
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SAY VS COL | SAY 3-1 | COL 4-0 | === | === | === |
| NO B VS MID | MID 3-1 | NO B 4-0 | === | === | === |
| JPS VS JFK | JPS 4-0 | JFK 3-1 | === | === | === |
| === | === | === | === | === | === |
WEEK 2:
MONDAY, DECEMBER 9
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SB VS WOOD | WOOD 4-0 | WOOD 4-0 | JFK VS NO B | NO B 4-0 | NO B 3-1 |
| MON VS EB | MON 4-0 | MON 4-0 | MID VS SAY | MID 4-0 | MID 3-1 |
| STJ VS OB Will Cunningham 300-824 |
STJ 4-0 | === | COL VS EDI | EDI 4-0 | COL 4-0 |
| PISC VS NEW B | PISC 4-0 | PISC 4-0 | === | === | === |
TUESDAY, DECEMBER 10
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| === | === | === | SR VS STA | === | STA 4-0 |
| === | === | === | PA VS SP | SP 4-0 | SP 4-0 |
| === | === | === | CAR VS MS | === | MS 3-1 |
WEDNESDAY, DECEMBER 11
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| NO B VS EDI | EDI 3-1 | NO B 4-0 | WOOD VS EB | WOOD 4-0 | WOOD 4-0 |
| JPS VS COL | JPS 4-0 | COL 4-0 | SB VS OB | SB 3-1 | SB 4-0 |
| JFK VS MID | MID 4-0 | MID 3-1 | === | === | === |
| MS VS PA | === | MS 4-0 | === | === | === |
THURSDAY, DECEMBER 12
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SP VS PISC | SP 4-0 | SP 3-1 | MID VS JPS | JPS 3-1 | MID 3-1 |
| NEW B VS SR | SR 4-0 | NEW B 4-0 | EDI VS SAY | EDI 4-0 | EDI 3-1 |
| STA VS CAR | === | TIED 2-2 | MON VS STJ | STJ 4-0 | === |
FRIDAY, DECEMBER 13
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| WOOD VS OB | WOOD 4-0 | WOOD 4-0 | === | === | === |
| STJ VS EB | STJ 4-0 | === | === | === | === |
| MON VS SB | MON 3-1 | MON 4-0 | === | === | === |
| === | === | === | === | === | === |
WEEK 3:
MONDAY, DECEMBER 16
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| COL VS JFK | JFK 3-1 | COL 4-0 | PISC VS CAR | CAR 4-0 | CAR 3-1 |
| EDI VS JPS | EDI 3-1 | EDI 4-0 | PA VS STA | === | PA 3-1 |
| SAY VS NO B | NO B 4-0 | NO B 4-0 | SR VS MS | === | MS 4-0 |
| SP VS NEW B | NEW B 4-0 | SP 4-0 | ===== | === | === |
TUESDAY, DECEMBER 17
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| === | === | === | SB VS EB | SB 4-0 | SB 4-0 |
| === | === | === | WOOD VS STJ | STJ 4-0 | === |
| === | === | === | WOOD VS STA | === | WOOD 3-0 |
| === | === | === | MON VS OB | MON 4-0 | MON 4-0 |
WEDNESDAY, DECEMBER 18
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| NEW B VS PA | NEW B 4-0 | TIED 2-2 | MID VS EDI | EDI 3.5-0.5 | EDI 4-0 |
| STA VS PISC | === | STA 3-0 | JFK VS SAY | JFK 4-0 | JFK 2.5-1.5 |
| CAR VS SR | SR 3-1 | CAR 4-0 | JPS VS NO B | NO B 3-1 | NO B 4-0 |
| WOOD VS SB | WOOD 4-0 | WOOD 4-0 | === | === | === |
THURSDAY, DECEMBER 19
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SB VS STJ | STJ 4-0 | === | SR VS PISC | SR 4-0 | PISC 4-0 |
| EB VS OB | EB 3-1 | EB 3-1 | NEW B VS MS | === | MS 4-0 |
| MON VS WOOD | MON 3-1 | WOOD 3-1 | === | === | === |
| CAR VS PA | CAR 4-0 | TIED 2-2 | === | === | === |
FRIDAY, DECEMBER 20
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SAY VS JPS | JPS 4-0 | SAY 4-0 | === | === | === |
| EDI VS JFK | EDI 4-0 | EDI 3-1 | === | === | === |
| COL VS MID | MID 4-0 | COL 4-0 | === | === | === |
| MS VS SP | === | SP 4-0 | === | === | === |