WEEK 1:
TUESDAY, NOVEMBER 25
| MAJESTIC | BOYS | GIRLS | LUCKY STRIKE | BOYS | GIRLS |
| Bayonne vs STJ | STJ 4-0 | === | === | === | === |
MONDAY, DECEMBER 1
| MAJESTIC | BOYS | GIRLS | LUCKY STRIKE | BOYS | GIRLS |
| SB VS WOOD | WOOD 4-0 | SB 4-0 | COL VS NO B | COL 4-0 | COL 4-0* |
| EB VS MON | MON 3-1 | EB 4-0 | EDI VS SAY | EDI 4-0 | EDI 3-1 |
| STJ VS OB | STJ 4-0 | === | === | === | === |
| JPS VS STA | === | STA 3-1 | === | === | === |
TUESDAY, DECEMBER 2
| MAJESTIC | BOYS | GIRLS | LUCKY STRIKE | BOYS | GIRLS |
| SR VS STA | === | STA 4-0 | OB VS WOOD | WOOD 4-0 | WOOD 3-1 |
| PISC VS NEW B | PISC 4-0 | PISC 3-1 | EB VS STJ | STJ 4-0 | === |
| PA VS SP | PA 4-0 | SP 4-0 | SB VS MON | MON 4-0 | SB 4-0 |
| CAR VS MS | === | CAR 4-0 | === | === | === |
WEDNESDAY, DECEMBER 3
| MAJESTIC | BOYS | GIRLS | LUCKY STRIKE | BOYS | GIRLS |
| JFK VS NO B | NO B 3-1 | JFK 4-0 | PA VS SR | SR 4-0 | SR 4-0 |
| MID VS SAY | MID 4-0 | SAY 4-0 | SP VS CAR | CAR 4-0 | SP 4-0 |
| COL VS EDI | COL 4-0 | COL 4-0 | NEW B VS STA | === | STA 4-0 |
| === | === | === | === | === | === |
THURSDAY, DECEMBER 4
| MAJESTIC | BOYS | GIRLS | LUCKY STRIKE | BOYS | GIRLS |
| OB VS EB | EB 4-0 | OB 4-0 | MID VS COL | MID 4-0 | COL 4-0 |
| STJ VS SB | STJ 4-0 | === | JFK VS EDI | EDI 4-0 | EDI 3-1 |
| WOOD VS MON | TIED 2-2 | WOOD 4-0 | JPS VS SAY | SAY 3-1 | JPS 4-0 |
| === | === | === | === | === | === |
FRIDAY, DECEMBER 5
| MAJESTIC | BOYS | GIRLS | LUCKY STRIKE | BOYS | GIRLS |
| === | === | === | === | === | === |
WEEK 3:
MONDAY, DECEMBER 8
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MID VS JPS | MID 4-0 | JPS 4-0 | EB VS SB | EB 3-1 | SB 4-0 |
| SP VS PISC | PISC 4-0 | SP 4-0 | OB VS MON | MON 3-1 | OB 4-0 |
| STA VS CAR | === | STA 4-0 | STJ VS WOOD | STJ 3-1 | === |
| NEW B VS SR | NEW B 4-0 | NEW B 4-0 | === | === | === |
TUESDAY, DECEMBER 9
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| EDI VS MID | MID 4-0 | EDI 4-0 | NEW B VS MS | === | MS 4-0 |
| NO B VS JPS | NO B 3-1 | JPS 4-0* | SR VS PISC | PISC 4-0 | PISC 4-0 |
| SAY VS JFK | JFK 4-0 | JFK 3-1 | CAR VS PA | CAR 4-0 | CAR 3-1 |
| STA VS SP | === | SP 3-1 | === | === | === |
WEDNESDAY, DECEMBER 10
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MON VS STJ (Will Cunningham 300-802) |
STJ 4-0 | === | JPS VS COL | COL 4-0 | COL 4-0 |
| MS VS PA | === | PA 3-1 | JFK VS MID | MID 4-0 | JFK 4-0 |
| === | === | === | NO B VS EDI | EDI 4-0 | EDI 4-0* |
| === | === | === | === | === | === |
THURSDAY, DECEMBER 11
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| CAR VS NEW B | CAR 4-0 | CAR 4-0 | EB VS MON | MON 3-1 | MON 4-0 |
| STA VS MS | === | STA 3-1 | WOOD VS SB | TIED 2-2 | WOOD 4-0 |
| SR VS SP | SR 4-0 | SP 3-1 | === | === | === |
| PISC VS PA | PISC 4-0 | TIED 2-2 | === | === | === |
FRIDAY, DECEMBER 12
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| === | === | === | === | === | === |
WEEK 4:
MONDAY, DECEMBER 15
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SAY VS NO B | NO B 4-0 | SAY 4-0* | MS VS SP | === | SP 4-0 |
| COL VS JFK | COL 4-0 | COL 4-0 | NEW B VS PA | PA 4-0 | TIED 2-2 |
| EDI VS JPS | EDI 4-0 | EDI 4-0 | === | === | === |
| CAR VS SR | CAR 3-1 | CAR 3-1 | === | === | === |
TUESDAY, DECEMBER 16
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MON VS SB | MON 4-0 | MON 3-1 | NO B VS MID | MID 4-0 | MID 4-0* |
| WOOD VS OB | WOOD 4-0 | WOOD 3-1 | SAY VS COL | COL 4-0 | COL 4-0 |
| STJ VS EB | STJ 4-0 | === | JPS VS JFK | JPS 3-1 | JFK 4-0 |
| SR VS MS | === | MS 4-0 | === | === | === |
WEDNESDAY, DECEMBER 17
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| PA VS STA | === | STA 4-0 | MON VS WOOD | MON 3-1 | WOOD 4-0 |
| SP VS NEW B | NEW B 4-0 | SP 4-0 | EB VS OB | OB 3-1 | EB 3-1 |
| === | === | === | SB VS STJ | STJ 4-0 | === |
| === | === | === | JPS VS SB | === | SB 4-0 |
THURSDAY, DECEMBER 18
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| JPS VS MID | MID 4-0 | JPS 3-1 | NEW B VS PISC | PISC 4-0 | PISC 4-0 |
| SAY VS EDI | EDI 3-1 | EDI 4-0 | MS VS CAR | === | CAR 3-1 |
| NO B VS COL | COL 4-0 | COL 4-0* | === | === | === |
| SP VS PA | PA 4-0 | TIED 2-2 | === | === | === |
FRIDAY, DECEMBER 19
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| WOOD VS STJ | WOOD 3-1 | === | === | === | === |
| === | === | === | === | === | === |
WEEK 5:
MONDAY, DECEMBER 22
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| JFK VS PA | JFK 3-1 | JFK 4-0 | EDI VS CAR | CAR 4-0 | EDI 4-0 |
| COL VS STA | === | COL 4-0 | JPS VS SR | SR 4-0 | JPS 4-0 |
| SAY VS NEW B | SAY 3-1 | SAY 4-0 | PISC VS NO B | PISC 3-1 | PISC 4-0* |
| MID VS SP | MID 4-0 | SP 4-0 | STJ VS MON | STJ 3-1 | === |