12/15/2025

CAR MS NEW B PA PISC STA SP SR
CAR x W 4-0  3 W 3-1  5 L 0-4  L 0-4  W 3-1 
MS L 0-4 x W 4-0 L 1-3  5 6 L 0-4 8
NEW B 1 L 0-4 x T 2-2 L 1-3 L 0-4 7 W 4-0
PA L 1-3 W 3-1 T 2-2 x 5 6 L 0-4 L 0-4
PISC 1 2 W 3-1 4 x 6 L 0-4 W 4-0
STA W 4-0 W 4-0 3 4 5 x L 1-3 W 4-0
SP W 4-0 W 4-0 3 W 4-0 W 4-0 W 3-1 x 8
SR L 1-3 2 L 0-4 W 4-0 L 0-4 L 0-4 7 x

DIVISION STANDINGS:

SCHOOL

WINS

LOSSES

TIES

POINTS
CARTERET 3 2 0 6
MOTHER SETON 1 3 0 2
NEW BRUNSWICK 1 3 1 3
PERTH AMBOY 1 3 1 3
PISCATAWAY 2 1 0 4
ST. THOMAS AQUINAS 3 1 0 6
SOUTH PLAINFIELD 5 0 0 10
SOUTH RIVER 1 4 0 2

OVERALL RECORDS:

SCHOOL

WINS

LOSSES

TIES

POINTS
CARTERET 3 2 0 6
MOTHER SETON 1 3 0 2
NEW BRUNSWICK 1 3 1 3
PERTH AMBOY 1 3 1 3
PISCATAWAY 2 1 0 4
ST. THOMAS AQUINAS 4 1 0 8
SOUTH PLAINFIELD 5 0 0 10
SOUTH RIVER 1 4 0 2

NON-DIVISION MATCHES:

SCHOOL VS
CARTERET ===
MOTHER SETON ===
NEW BRUNSWICK ===
PERTH AMBOY ===
PISCATAWAY ===
ST. THOMAS AQUINAS JPS (W 3-1)
SOUTH PLAINFIELD ===
SOUTH RIVER ===

J. CANOVA