| YEAR | SEED | WINNER | SCHOOL | SEED | FINALIST | SCHOOL | FINAL SCORE |
| 1989-1990 | 2 | K. Karabinos | Perth Amboy | 1 | K. Hargrove | Perth Amboy | 169-144 |
| 1990-1991 | 2 | C. Canova | John F. Kennedy | 1 | D. Anderson | Edison | 160-157 |
| 1991-1992 | 3 | B. Porcellana | Woodbridge | 1 | D. Krauser | Edison | 199-169 |
| 1992-1993 | 1 | J. Russo | North Brunswick | 4 | P. Lake | Bishop Ahr | 207-156 |
| 1993-1994 | 5 | J. Ciegielski | Mother Seton | 1 | C. Rhodes | John F. Kennedy | 187-153 |
| 1994-1995 | 1 | J. Russo | North Brunswick | 2 | N. Spratford | Woodbridge | 212-170 |
| 1995-1996 | 1 | J. Russo | North Brunswick | 2 | N. Spratford | Woodbridge | 263-199 |
| 1996-1997 | 3 | J. Tango | Bishop Ahr | 1 | L. Zollo | Colonia | 222-177 |
| 1997-1998 | 1 | K. Quattrocchi | Woodbridge | 2 | D. Rondeau | Old Bridge | 165-152 |
| 1998-1999 | 1 | L. Zollo | Colonia | 2 | M. Spratford | Woodbridge | 254-210 |
| 1999-2000 | 2 | L. Montanye | Edison | 1 | D. Fleming | East Brunswick | 209-157 |
| 2000-2001 | 1 | M. Jamieson | South Plainfield | 3 | N. Ferone | Woodbridge | 194-163 |
| 2001-2002 | 1 | T. Bowler | Edison | 2 | V. Spratford | Woodbridge | 223-194 After 217-217 tie |
| 2002-2003 | 2 | C. Fregoni | South Brunswick | 1 | V. Boley | South Plainfield | 255-183 |
| 2003-2004 | 1 | V. Spratford | Woodbridge | 2 | K. Figueiredo | Carteret | 224-189 |
| 2004-2005 | 1 | N. Caggiano | Woodbridge | 2 | J. Daunno | Carteret | 191-177 |
| 2005-2006 | 1 | N. Caggiano | Woodbridge | 2 | A. Small | Woodbridge | 231-187 |
| 2006-2007 | 1 | N. Caggiano | Woodbridge | 2 | A. Small | Woodbridge | 269-212 |
| 2007-2008 | 2 | R. Pearce | North Brunswick | 1 | M. Brown | East Brunswick | 247-184 |
| 2008-2009 | 1 | N. Baginsky | C. McCarrick | 3 | M. Brown | East Brunswick | 191-158 |
| 2009-2010 | 1 | M. Brown | E. Brunswick | 5 | J. Sutton | South Brunswick | 290-233 |
| 2010-2011 | 1 | D. Torio | Mother Seton | 3 | D. Bethel | Piscataway | 267-205 |
| 2011-2012 | 2 | N. Higgins | C. McCarrick | 1 | S. Hoff | Colonia | 196-194 |
| 2012-2013 | 3 | A. Caruso | South Brunswick | 1 | N. Arnone | Piscataway | 204-143 |
| 2013-2014 | 5 | A. Caruso | South Brunswick | 1 | K. Johnson | Edison | 217-186 |
| 2014-2015 | 3 | A. Caruso | South Brunswick | 1 | K. Johnson | Edison | 241-203 |
| 2015-2016 | 1 | MK Kersting | Sayreville | 5 | L. Neal | South Plainfield | 190-159 |
| 2016-2017 | 1 | L. Neal | South Plainfield | 2 | S. Salzone | Edison | 212-172 |
| 2017-2018 | 1 | L. Neal | South Plainfield | 2 | V. Stasicky | Monroe | 180-179 |
| 2018-2019 | 2 | M. Keane | East Brunswick | 1 | E. Feggulis | South River | 244-209 |
| 2019-2020 | 1 | M. Keane | East Brunswick | 2 | C. Donalan | Spotswood | 247-217 |
| 2020-2021 | = | NOT | CONTESTED | = | = | = | = |
| 2021-2022 | 1 | M. Keane | East Brunswick | 5 | V. Aldridge | St. Thomas Aq. | 216-190 |
| 2022-2023 | 2 | N. Dunbar | Middlesex | 3 | R. Martinez | Colonia | 215-175 |
| 2023-2024 | 1 | J. Mayers | Sayreville | 7 | V. Aldridge | St. Thomas Aq. | 278-217 |
| 2024-2025 | 2 | N. Thambi | Monroe | 7 | K. Parrinello | Woodbridge | 228-211 |
J. CANOVA