| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 16 | 0 | 2 | 34 | 16 | 0 | 2 | 34 |
| J.P. Stevens | 14 | 2 | 2 | 30 | 14 | 2 | 2 | 30 |
| St. Joseph | 11 | 5 | 2 | 24 | 11 | 5 | 2 | 24 |
| Edison | 11 | 7 | 0 | 22 | 11 | 7 | 0 | 22 |
| East Brunswick | 8 | 8 | 2 | 18 | 8 | 8 | 2 | 18 |
| Piscataway | 7 | 7 | 4 | 18 | 7 | 7 | 4 | 18 |
| South Brunswick | 6 | 11 | 1 | 13 | 6 | 11 | 1 | 13 |
| Colonia | 4 | 11 | 3 | 11 | 4 | 11 | 3 | 11 |
| Old Bridge | 2 | 14 | 2 | 6 | 2 | 14 | 2 | 6 |
| South Plainfield | 1 | 15 | 2 | 4 | 1 | 15 | 2 | 4 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| J.F. Kennedy | 16 | 0 | 0 | 32 | 16 | 0 | 0 | 32 |
| Bishop Ahr | 11 | 5 | 0 | 22 | 11 | 5 | 0 | 22 |
| Monroe | 9 | 5 | 2 | 20 | 9 | 5 | 2 | 20 |
| South Amboy | 9 | 6 | 1 | 19 | 9 | 6 | 1 | 19 |
| Carteret | 9 | 6 | 1 | 19 | 9 | 6 | 1 | 19 |
| South River | 4 | 8 | 4 | 12 | 4 | 8 | 4 | 12 |
| C. McCarrick | 4 | 9 | 3 | 11 | 4 | 9 | 3 | 11 |
| Middlesex | 3 | 12 | 1 | 7 | 3 | 12 | 1 | 7 |
| Perth Amboy | 0 | 14 | 2 | 2 | 0 | 14 | 2 | 2 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 16 | 0 | 0 | 32 | 16 | 0 | 0 | 32 |
| Edison | 14 | 2 | 0 | 28 | 14 | 2 | 0 | 28 |
| South Brunswick | 11 | 4 | 1 | 23 | 11 | 4 | 1 | 23 |
| Colonia | 8 | 6 | 2 | 18 | 8 | 6 | 2 | 18 |
| East Brunswick | 7 | 8 | 1 | 15 | 7 | 8 | 1 | 15 |
| South Plainfield | 5 | 9 | 2 | 12 | 5 | 9 | 2 | 12 |
| Piscataway | 4 | 11 | 1 | 9 | 4 | 11 | 1 | 9 |
| Old Bridge | 3 | 13 | 0 | 6 | 3 | 13 | 0 | 6 |
| J.P. Stevens | 0 | 15 | 1 | 1 | 0 | 15 | 1 | 1 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Carteret | 18 | 0 | 0 | 36 | 18 | 0 | 0 | 36 |
| Bishop Ahr | 16 | 2 | 0 | 32 | 16 | 2 | 0 | 32 |
| Mother Seton | 14 | 4 | 0 | 28 | 14 | 4 | 0 | 28 |
| Monroe | 11 | 7 | 0 | 22 | 11 | 7 | 0 | 22 |
| South Amboy | 6 | 10 | 2 | 14 | 6 | 10 | 2 | 14 |
| South River | 6 | 10 | 2 | 14 | 6 | 10 | 2 | 14 |
| J.F. Kennedy | 6 | 11 | 1 | 13 | 6 | 11 | 1 | 13 |
| C. McCarrick | 4 | 12 | 2 | 10 | 4 | 12 | 2 | 10 |
| Perth Amboy | 4 | 14 | 0 | 8 | 4 | 14 | 0 | 8 |
| Middlesex | 1 | 16 | 1 | 3 | 1 | 16 | 1 | 3 |
J. CANOVA