| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 14 | 3 | 1 | 29 | 14 | 3 | 1 | 29 |
| East Brunswick | 13 | 2 | 3 | 29 | 13 | 2 | 3 | 29 |
| St. Joseph | 12 | 5 | 1 | 25 | 12 | 5 | 1 | 25 |
| Edison | 11 | 7 | 0 | 22 | 11 | 7 | 0 | 22 |
| South Brunswick | 8 | 5 | 5 | 21 | 8 | 5 | 5 | 21 |
| J.P. Stevens | 6 | 7 | 5 | 17 | 6 | 7 | 5 | 17 |
| Piscataway | 7 | 9 | 2 | 16 | 7 | 9 | 2 | 16 |
| Colonia | 3 | 11 | 4 | 10 | 3 | 11 | 4 | 10 |
| South Plainfield | 3 | 14 | 1 | 7 | 3 | 14 | 1 | 7 |
| Old Bridge | 1 | 15 | 2 | 4 | 1 | 15 | 2 | 4 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| J.F. Kennedy | 14 | 2 | 0 | 28 | 14 | 2 | 0 | 28 |
| Monroe | 14 | 2 | 0 | 28 | 14 | 2 | 0 | 28 |
| Carteret | 10 | 6 | 0 | 20 | 10 | 6 | 0 | 20 |
| South Amboy | 10 | 6 | 0 | 20 | 10 | 6 | 0 | 20 |
| South River | 8 | 6 | 2 | 18 | 8 | 6 | 2 | 18 |
| Bishop Ahr | 7 | 9 | 0 | 14 | 7 | 9 | 0 | 14 |
| Middlesex | 4 | 10 | 2 | 10 | 4 | 10 | 2 | 10 |
| C. McCarrick | 3 | 13 | 0 | 6 | 3 | 13 | 0 | 6 |
| Perth Amboy | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 16 | 0 | 0 | 32 | 16 | 0 | 0 | 32 |
| East Brunswick | 13 | 3 | 0 | 26 | 13 | 3 | 0 | 26 |
| South Brunswick | 12 | 3 | 1 | 25 | 12 | 3 | 1 | 25 |
| Piscataway | 9 | 6 | 1 | 19 | 9 | 6 | 1 | 19 |
| South Plainfield | 8 | 8 | 0 | 16 | 8 | 8 | 0 | 16 |
| Edison | 6 | 10 | 0 | 12 | 6 | 10 | 0 | 12 |
| Colonia | 5 | 11 | 0 | 10 | 5 | 11 | 0 | 10 |
| J.P. Stevens | 2 | 14 | 0 | 4 | 2 | 14 | 0 | 4 |
| Old Bridge | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Bishop Ahr | 17 | 0 | 1 | 35 | 17 | 0 | 1 | 35 |
| Mother Seton | 15 | 2 | 1 | 31 | 15 | 2 | 1 | 31 |
| Carteret | 14 | 3 | 1 | 29 | 14 | 3 | 1 | 29 |
| South River | 10 | 6 | 2 | 22 | 10 | 6 | 2 | 22 |
| J.F. Kennedy | 10 | 7 | 1 | 21 | 10 | 7 | 1 | 21 |
| Monroe | 9 | 9 | 0 | 18 | 9 | 9 | 0 | 18 |
| C. McCarrick | 4 | 14 | 0 | 8 | 4 | 14 | 0 | 8 |
| Middlesex | 4 | 14 | 0 | 8 | 4 | 14 | 0 | 8 |
| South Amboy | 4 | 14 | 0 | 8 | 4 | 14 | 0 | 8 |
| Perth Amboy | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 |
J. CANOVA