| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Old Bridge | 20 | 5 | 1 | 41 | 11 | 1 | 0 | 22 |
| Edison | 17 | 6 | 3 | 37 | 7 | 3 | 2 | 16 |
| East Brunswick | 17 | 7 | 2 | 36 | 7 | 4 | 1 | 15 |
| Piscataway | 13 | 9 | 4 | 30 | 6 | 5 | 1 | 13 |
| J.P. Stevens | 13 | 10 | 3 | 29 | 5 | 5 | 2 | 12 |
| South Brunswick | 10 | 12 | 4 | 24 | 2 | 8 | 2 | 6 |
| Perth Amboy | 2 | 23 | 1 | 5 | 0 | 12 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Monroe | 23 | 1 | 2 | 48 | 11 | 0 | 1 | 23 |
| St. Joseph | 20 | 4 | 2 | 42 | 10 | 2 | 0 | 20 |
| Woodbridge | 17 | 6 | 3 | 37 | 6 | 5 | 1 | 13 |
| North Brunswick | 14 | 12 | 0 | 28 | 6 | 6 | 0 | 12 |
| Colonia | 14 | 11 | 1 | 29 | 4 | 8 | 0 | 8 |
| South Plainfield | 11 | 14 | 1 | 23 | 4 | 8 | 0 | 8 |
| New Brunswick | 0 | 26 | 0 | 0 | 0 | 12 | 0 | 0 |
| BOYS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| J.F. Kennedy | 20 | 4 | 2 | 42 | 11 | 0 | 1 | 23 |
| Carteret | 17 | 4 | 5 | 39 | 10 | 1 | 1 | 21 |
| Middlesex | 8 | 16 | 2 | 18 | 6 | 5 | 1 | 13 |
| C. McCarrick | 6 | 20 | 0 | 12 | 5 | 7 | 0 | 10 |
| South River | 6 | 19 | 1 | 13 | 4 | 7 | 1 | 9 |
| Bishop Ahr | 6 | 20 | 0 | 12 | 4 | 8 | 0 | 8 |
| South Amboy | 0 | 25 | 1 | 1 | 0 | 12 | 0 | 0 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Edison | 22 | 3 | 1 | 45 | 11 | 0 | 1 | 23 |
| East Brunswick | 20 | 6 | 0 | 40 | 10 | 2 | 0 | 20 |
| Piscataway | 17 | 6 | 3 | 37 | 7 | 3 | 2 | 16 |
| South Brunswick | 10 | 13 | 3 | 23 | 3 | 6 | 3 | 9 |
| J.P. Stevens | 13 | 13 | 0 | 26 | 4 | 8 | 0 | 8 |
| Old Bridge | 11 | 12 | 3 | 25 | 2 | 7 | 3 | 7 |
| Perth Amboy | 3 | 22 | 1 | 7 | 0 | 11 | 1 | 1 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 26 | 0 | 0 | 52 | 12 | 0 | 0 | 24 |
| Colonia | 18 | 8 | 0 | 36 | 10 | 2 | 0 | 20 |
| North Brunswick | 11 | 13 | 2 | 24 | 7 | 4 | 1 | 15 |
| Mother Seton | 15 | 10 | 1 | 31 | 6 | 5 | 1 | 13 |
| South Plainfield | 9 | 17 | 0 | 18 | 3 | 9 | 0 | 6 |
| Monroe | 7 | 18 | 1 | 15 | 2 | 9 | 1 | 5 |
| New Brunswick | 2 | 23 | 1 | 5 | 0 | 11 | 1 | 1 |
| GIRLS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Carteret | 24 | 1 | 1 | 49 | 11 | 0 | 1 | 23 |
| Bishop Ahr | 20 | 4 | 2 | 42 | 9 | 2 | 1 | 19 |
| South River | 16 | 10 | 0 | 32 | 9 | 3 | 0 | 18 |
| J.F. Kennedy | 8 | 18 | 0 | 16 | 5 | 7 | 0 | 10 |
| South Amboy | 8 | 17 | 1 | 17 | 4 | 8 | 0 | 8 |
| Middlesex | 2 | 24 | 0 | 4 | 2 | 10 | 0 | 4 |
| C. McCarrick | 1 | 25 | 0 | 2 | 1 | 11 | 0 | 2 |
J. CANOVA