| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Old Bridge | 20 | 5 | 1 | 41 | 9 | 3 | 0 | 18 |
| East Brunswick | 20 | 4 | 2 | 42 | 8 | 3 | 1 | 17 |
| Edison | 15 | 9 | 2 | 32 | 7 | 4 | 1 | 15 |
| J.P. Stevens | 15 | 8 | 3 | 33 | 5 | 5 | 2 | 12 |
| South Brunswick | 16 | 9 | 1 | 33 | 5 | 6 | 1 | 11 |
| Piscataway | 14 | 10 | 2 | 30 | 5 | 6 | 1 | 11 |
| Perth Amboy | 2 | 24 | 0 | 4 | 0 | 12 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 24 | 0 | 2 | 50 | 11 | 0 | 1 | 23 |
| St. Joseph | 19 | 6 | 1 | 39 | 9 | 3 | 0 | 18 |
| Colonia | 20 | 4 | 2 | 42 | 8 | 3 | 1 | 17 |
| Monroe | 11 | 14 | 1 | 23 | 5 | 6 | 1 | 11 |
| North Brunswick | 11 | 13 | 2 | 24 | 4 | 8 | 0 | 8 |
| South Plainfield | 9 | 16 | 1 | 19 | 3 | 8 | 1 | 7 |
| New Brunswick | 0 | 26 | 0 | 0 | 0 | 12 | 0 | 0 |
| BOYS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| J.F. Kennedy | 20 | 4 | 2 | 42 | 11 | 0 | 1 | 23 |
| C. McCarrick | 14 | 12 | 0 | 28 | 10 | 2 | 0 | 20 |
| Carteret | 8 | 15 | 3 | 19 | 6 | 4 | 2 | 14 |
| Bishop Ahr | 8 | 17 | 1 | 17 | 5 | 6 | 1 | 11 |
| South River | 7 | 18 | 1 | 15 | 4 | 7 | 1 | 9 |
| Middlesex | 4 | 21 | 1 | 9 | 2 | 9 | 1 | 5 |
| South Amboy | 1 | 25 | 0 | 2 | 1 | 11 | 0 | 2 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Brunswick | 23 | 2 | 1 | 47 | 11 | 1 | 0 | 22 |
| Old Bridge | 20 | 6 | 0 | 40 | 10 | 2 | 0 | 20 |
| East Brunswick | 19 | 6 | 1 | 39 | 9 | 3 | 0 | 18 |
| Piscataway | 12 | 14 | 0 | 24 | 5 | 7 | 0 | 10 |
| Edison | 11 | 13 | 2 | 24 | 4 | 7 | 1 | 9 |
| J.P. Stevens | 9 | 16 | 1 | 19 | 2 | 9 | 1 | 5 |
| Perth Amboy | 1 | 25 | 0 | 2 | 0 | 12 | 0 | 0 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 25 | 1 | 0 | 50 | 12 | 0 | 0 | 24 |
| Mother Seton | 19 | 4 | 3 | 41 | 8 | 2 | 2 | 18 |
| Colonia | 16 | 9 | 1 | 33 | 8 | 3 | 1 | 17 |
| Monroe | 11 | 12 | 3 | 25 | 5 | 6 | 1 | 11 |
| South Plainfield | 10 | 14 | 2 | 22 | 3 | 7 | 2 | 8 |
| North Brunswick | 8 | 16 | 2 | 18 | 2 | 8 | 2 | 6 |
| New Brunswick | 2 | 24 | 0 | 4 | 0 | 12 | 0 | 0 |
| GIRLS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Carteret | 25 | 0 | 1 | 51 | 12 | 0 | 0 | 24 |
| South River | 10 | 14 | 2 | 22 | 7 | 4 | 1 | 15 |
| J.F. Kennedy | 12 | 12 | 2 | 26 | 7 | 4 | 1 | 15 |
| Bishop Ahr | 13 | 12 | 1 | 27 | 7 | 5 | 0 | 14 |
| C. McCarrick | 8 | 18 | 0 | 16 | 5 | 7 | 0 | 10 |
| South Amboy | 4 | 22 | 0 | 8 | 2 | 10 | 0 | 4 |
| Middlesex | 2 | 24 | 0 | 4 | 1 | 11 | 0 | 2 |
J. CANOVA