| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 17 | 0 | 1 | 35 | 13 | 0 | 1 | 27 |
| East Brunswick | 11 | 3 | 4 | 26 | 8 | 2 | 4 | 20 |
| Old Bridge | 12 | 4 | 1 | 25 | 9 | 4 | 1 | 19 |
| Edison | 11 | 5 | 1 | 23 | 8 | 5 | 1 | 17 |
| Piscataway | 9 | 8 | 1 | 19 | 6 | 7 | 1 | 13 |
| St. Joseph | 8 | 10 | 0 | 16 | 5 | 9 | 0 | 10 |
| South Brunswick | 4 | 13 | 0 | 8 | 3 | 11 | 0 | 6 |
| J.P. Stevens | 3 | 14 | 0 | 6 | 0 | 14 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| North Brunswick | 17 | 2 | 0 | 34 | 13 | 1 | 0 | 26 |
| Sayreville | 16 | 1 | 1 | 33 | 12 | 1 | 1 | 25 |
| Colonia | 10 | 5 | 2 | 22 | 9 | 3 | 2 | 20 |
| Carteret | 8 | 8 | 1 | 17 | 7 | 6 | 1 | 15 |
| South Plainfield | 9 | 7 | 2 | 19 | 6 | 6 | 2 | 14 |
| Monroe | 5 | 12 | 0 | 10 | 4 | 10 | 0 | 8 |
| Perth Amboy | 3 | 14 | 0 | 6 | 2 | 12 | 0 | 4 |
| New Brunswick | 0 | 16 | 1 | 1 | 0 | 14 | 0 | 0 |
| BOYS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| C. McCarrick | 9 | 5 | 0 | 18 | 9 | 1 | 0 | 18 |
| J.F. Kennedy | 9 | 4 | 0 | 18 | 9 | 1 | 0 | 18 |
| Bishop Ahr | 5 | 8 | 1 | 11 | 5 | 4 | 1 | 11 |
| South Amboy | 3 | 10 | 0 | 6 | 3 | 7 | 0 | 6 |
| Middlesex | 2 | 10 | 2 | 6 | 2 | 7 | 1 | 5 |
| South River | 1 | 13 | 0 | 2 | 1 | 9 | 0 | 2 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 13 | 0 | 3 | 29 | 10 | 0 | 2 | 22 |
| East Brunswick | 13 | 2 | 1 | 27 | 9 | 2 | 1 | 19 |
| Edison | 13 | 3 | 0 | 26 | 9 | 3 | 0 | 18 |
| South Brunswick | 8 | 5 | 2 | 18 | 6 | 5 | 1 | 13 |
| Old Bridge | 7 | 8 | 0 | 14 | 4 | 8 | 0 | 8 |
| Piscataway | 3 | 12 | 1 | 7 | 2 | 10 | 0 | 4 |
| J.P. Stevens | 2 | 12 | 1 | 5 | 0 | 12 | 0 | 0 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Carteret | 16 | 0 | 1 | 33 | 14 | 0 | 0 | 28 |
| Colonia | 13 | 5 | 0 | 26 | 11 | 3 | 0 | 22 |
| North Brunswick | 12 | 5 | 0 | 24 | 11 | 3 | 0 | 22 |
| Sayreville | 10 | 6 | 2 | 22 | 7 | 6 | 1 | 15 |
| South Plainfield | 8 | 8 | 2 | 18 | 6 | 7 | 1 | 13 |
| Monroe | 3 | 14 | 1 | 7 | 3 | 10 | 1 | 7 |
| Perth Amboy | 2 | 14 | 1 | 5 | 1 | 12 | 1 | 3 |
| New Brunswick | 2 | 14 | 1 | 5 | 1 | 13 | 0 | 2 |
| GIRLS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Mother Seton | 12 | 3 | 1 | 25 | 11 | 0 | 1 | 23 |
| C. McCarrick | 8 | 4 | 4 | 20 | 8 | 2 | 2 | 18 |
| Bishop Ahr | 8 | 4 | 3 | 19 | 7 | 2 | 3 | 17 |
| J.F. Kennedy | 5 | 10 | 0 | 10 | 5 | 7 | 0 | 10 |
| South River | 6 | 10 | 0 | 12 | 5 | 7 | 0 | 10 |
| South Amboy | 3 | 13 | 0 | 6 | 3 | 9 | 0 | 6 |
| Middlesex | 0 | 14 | 0 | 0 | 0 | 12 | 0 | 0 |
J. CANOVA