| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 14 | 2 | 0 | 28 | 12 | 0 | 0 | 24 |
| South Brunswick | 12 | 4 | 0 | 24 | 9 | 3 | 0 | 18 |
| Old Bridge | 8 | 8 | 0 | 16 | 6 | 6 | 0 | 12 |
| Edison | 9 | 7 | 0 | 18 | 6 | 6 | 0 | 12 |
| East Brunswick | 6 | 8 | 1 | 13 | 5 | 6 | 1 | 11 |
| Piscataway | 5 | 10 | 1 | 11 | 2 | 9 | 1 | 5 |
| North Brunswick | 2 | 13 | 1 | 5 | 1 | 11 | 0 | 2 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Sayreville | 15 | 0 | 2 | 32 | 12 | 0 | 2 | 26 |
| Colonia | 14 | 2 | 1 | 29 | 11 | 2 | 1 | 23 |
| St. Joseph | 13 | 3 | 2 | 28 | 10 | 3 | 1 | 21 |
| Monroe | 11 | 7 | 0 | 22 | 8 | 6 | 0 | 16 |
| J.P. Stevens | 6 | 8 | 3 | 15 | 6 | 7 | 1 | 13 |
| South Plainfield | 6 | 12 | 0 | 12 | 3 | 11 | 0 | 6 |
| Carteret | 2 | 14 | 2 | 6 | 2 | 11 | 1 | 5 |
| Perth Amboy | 2 | 16 | 0 | 4 | 1 | 13 | 0 | 2 |
| BOYS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Middlesex | 14 | 1 | 0 | 28 | 11 | 1 | 0 | 22 |
| J.F. Kennedy | 13 | 2 | 1 | 27 | 11 | 1 | 0 | 22 |
| Bishop Ahr | 7 | 7 | 2 | 16 | 7 | 4 | 1 | 15 |
| Cardinal McCarrick | 5 | 9 | 2 | 12 | 5 | 5 | 2 | 12 |
| South Amboy | 6 | 7 | 2 | 14 | 4 | 7 | 1 | 9 |
| South River | 2 | 14 | 0 | 4 | 2 | 10 | 0 | 4 |
| New Brunswick | 1 | 17 | 0 | 2 | 0 | 12 | 0 | 0 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Brunswick | 15 | 0 | 0 | 30 | 12 | 0 | 0 | 24 |
| North Brunswick | 14 | 2 | 0 | 28 | 10 | 2 | 0 | 20 |
| Piscataway | 11 | 5 | 0 | 22 | 7 | 5 | 0 | 14 |
| Edison | 10 | 6 | 0 | 20 | 6 | 6 | 0 | 12 |
| Woodbridge | 5 | 9 | 3 | 13 | 3 | 7 | 2 | 8 |
| East Brunswick | 5 | 9 | 2 | 12 | 2 | 8 | 2 | 6 |
| Old Bridge | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 0 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Carteret | 15 | 1 | 0 | 30 | 12 | 0 | 0 | 24 |
| Monroe | 12 | 4 | 0 | 24 | 10 | 2 | 0 | 20 |
| South Plainfield | 10 | 6 | 0 | 20 | 8 | 4 | 0 | 16 |
| Sayreville | 5 | 11 | 0 | 10 | 5 | 7 | 0 | 10 |
| Colonia | 4 | 11 | 1 | 9 | 4 | 7 | 1 | 9 |
| J.P. Stevens | 2 | 12 | 1 | 5 | 1 | 10 | 1 | 3 |
| Perth Amboy | 3 | 13 | 0 | 6 | 1 | 11 | 0 | 2 |
| GIRLS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| C. McCarrick | 18 | 0 | 0 | 36 | 14 | 0 | 0 | 28 |
| J.F. Kennedy | 12 | 5 | 0 | 24 | 11 | 3 | 0 | 22 |
| Mother Seton | 12 | 5 | 1 | 25 | 10 | 4 | 0 | 20 |
| Middlesex | 10 | 7 | 0 | 20 | 8 | 6 | 0 | 16 |
| Bishop Ahr | 6 | 10 | 1 | 13 | 5 | 8 | 1 | 11 |
| New Brunswick | 5 | 13 | 1 | 11 | 5 | 8 | 1 | 11 |
| South River | 2 | 16 | 0 | 4 | 2 | 12 | 0 | 2 |
| South Amboy | 0 | 17 | 0 | 0 | 0 | 14 | 0 | 0 |
J. CANOVA