| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 12 | 2 | 2 | 26 | 10 | 0 | 2 | 22 |
| South Brunswick | 9 | 2 | 4 | 22 | 7 | 2 | 3 | 17 |
| Edison | 10 | 4 | 2 | 22 | 7 | 3 | 2 | 16 |
| Piscataway | 10 | 5 | 1 | 21 | 6 | 5 | 1 | 13 |
| Old Bridge | 7 | 8 | 1 | 15 | 5 | 7 | 0 | 10 |
| North Brunswick | 5 | 11 | 1 | 11 | 1 | 10 | 1 | 3 |
| East Brunswick | 3 | 10 | 1 | 7 | 1 | 10 | 1 | 3 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| St. Joseph | 15 | 2 | 0 | 30 | 12 | 2 | 0 | 24 |
| Sayreville | 12 | 2 | 1 | 25 | 11 | 2 | 1 | 23 |
| Monroe | 13 | 5 | 0 | 26 | 11 | 3 | 0 | 22 |
| Carteret | 10 | 7 | 1 | 21 | 9 | 4 | 1 | 19 |
| Colonia | 7 | 10 | 0 | 14 | 6 | 8 | 0 | 12 |
| South Plainfield | 5 | 12 | 0 | 10 | 3 | 11 | 0 | 6 |
| Perth Amboy | 3 | 14 | 1 | 7 | 2 | 11 | 1 | 5 |
| J.P. Stevens | 0 | 18 | 1 | 1 | 0 | 13 | 1 | 1 |
| BOYS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Bishop Ahr | 12 | 2 | 1 | 25 | 11 | 1 | 0 | 22 |
| J.F. Kennedy | 7 | 7 | 2 | 16 | 7 | 3 | 2 | 16 |
| South River | 6 | 8 | 1 | 13 | 6 | 5 | 1 | 13 |
| New Brunswick | 8 | 11 | 0 | 16 | 6 | 6 | 0 | 12 |
| C. McCarrick | 5 | 9 | 0 | 10 | 5 | 7 | 0 | 10 |
| Middlesex | 5 | 8 | 1 | 11 | 3 | 7 | 1 | 7 |
| South Amboy | 2 | 12 | 0 | 4 | 1 | 10 | 0 | 2 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Brunswick | 13 | 1 | 0 | 26 | 11 | 1 | 0 | 22 |
| North Brunswick | 15 | 2 | 0 | 30 | 10 | 2 | 0 | 20 |
| Edison | 12 | 4 | 0 | 24 | 8 | 4 | 0 | 16 |
| Woodbridge | 9 | 7 | 1 | 19 | 6 | 5 | 1 | 13 |
| East Brunswick | 6 | 8 | 1 | 13 | 3 | 8 | 1 | 7 |
| Piscataway | 5 | 11 | 0 | 10 | 2 | 10 | 0 | 4 |
| Old Bridge | 1 | 14 | 0 | 2 | 1 | 11 | 0 | 2 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Carteret | 15 | 1 | 0 | 30 | 12 | 0 | 0 | 24 |
| South Plainfield | 12 | 2 | 1 | 25 | 9 | 2 | 1 | 19 |
| Sayreville | 10 | 3 | 1 | 21 | 8 | 3 | 1 | 17 |
| Colonia | 7 | 9 | 0 | 14 | 6 | 6 | 0 | 12 |
| Perth Amboy | 5 | 11 | 0 | 10 | 3 | 9 | 0 | 6 |
| Monroe | 5 | 12 | 0 | 10 | 3 | 9 | 0 | 6 |
| J.P. Stevens | 1 | 16 | 0 | 2 | 0 | 12 | 0 | 0 |
| GIRLS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Mother Seton | 12 | 4 | 2 | 26 | 11 | 1 | 2 | 24 |
| South River | 12 | 4 | 1 | 25 | 11 | 2 | 1 | 23 |
| Bishop Ahr | 10 | 5 | 1 | 21 | 9 | 4 | 1 | 19 |
| C. McCarrick | 7 | 6 | 3 | 17 | 7 | 4 | 3 | 17 |
| J.F. Kennedy | 7 | 8 | 2 | 16 | 6 | 6 | 2 | 14 |
| New Brunswick | 5 | 15 | 1 | 11 | 3 | 10 | 1 | 7 |
| Middlesex | 3 | 13 | 0 | 6 | 2 | 11 | 0 | 4 |
| South Amboy | 1 | 15 | 0 | 2 | 1 | 12 | 0 | 2 |
J. CANOVA