| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 15 | 2 | 0 | 30 | 10 | 2 | 0 | 20 |
| South Brunswick | 13 | 3 | 1 | 27 | 8 | 3 | 1 | 17 |
| Monroe | 13 | 4 | 0 | 26 | 8 | 4 | 0 | 16 |
| East Brunswick | 11 | 4 | 2 | 24 | 7 | 4 | 1 | 15 |
| Old Bridge | 7 | 9 | 1 | 15 | 4 | 8 | 0 | 8 |
| Edison | 7 | 10 | 0 | 14 | 4 | 8 | 0 | 8 |
| Piscataway | 0 | 17 | 0 | 0 | 0 | 12 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| John F. Kennedy | 11 | 4 | 2 | 24 | 8 | 2 | 2 | 18 |
| North Brunswick | 10 | 6 | 1 | 22 | 8 | 3 | 1 | 17 |
| Colonia | 10 | 4 | 3 | 23 | 7 | 2 | 3 | 17 |
| J.P. Stevens | 9 | 6 | 2 | 20 | 7 | 4 | 1 | 15 |
| Sayreville | 7 | 8 | 2 | 16 | 6 | 5 | 1 | 13 |
| New Brunswick | 2 | 15 | 0 | 4 | 1 | 11 | 0 | 2 |
| Perth Amboy | 1 | 16 | 0 | 2 | 1 | 11 | 0 | 2 |
| BOYS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Carteret | 11 | 4 | 2 | 24 | 8 | 1 | 1 | 17 |
| St. Joseph | 12 | 5 | 0 | 24 | 8 | 2 | 0 | 16 |
| Middlesex | 11 | 5 | 1 | 23 | 7 | 2 | 1 | 15 |
| Bishop Ahr | 5 | 11 | 1 | 11 | 3 | 7 | 0 | 6 |
| South Plainfield | 4 | 13 | 0 | 8 | 2 | 8 | 0 | 4 |
| South River | 2 | 15 | 0 | 4 | 1 | 9 | 0 | 2 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 15 | 1 | 1 | 31 | 10 | 1 | 1 | 21 |
| South Brunswick | 14 | 3 | 0 | 28 | 10 | 2 | 0 | 20 |
| East Brunswick | 13 | 2 | 2 | 28 | 8 | 2 | 2 | 18 |
| Edison | 10 | 6 | 1 | 21 | 6 | 5 | 1 | 13 |
| Old Bridge | 8 | 9 | 0 | 16 | 4 | 8 | 0 | 8 |
| Monroe | 1 | 15 | 1 | 3 | 1 | 10 | 1 | 3 |
| Piscataway | 1 | 14 | 2 | 4 | 0 | 11 | 1 | 1 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Sayreville | 14 | 3 | 0 | 28 | 12 | 0 | 0 | 24 |
| Colonia | 11 | 5 | 1 | 23 | 8 | 3 | 1 | 17 |
| J.P. Stevens | 9 | 7 | 1 | 19 | 8 | 4 | 0 | 16 |
| John F. Kennedy | 11 | 5 | 1 | 23 | 7 | 4 | 1 | 15 |
| North Brunswick | 6 | 10 | 1 | 13 | 3 | 9 | 0 | 6 |
| Perth Amboy | 4 | 13 | 0 | 8 | 3 | 9 | 0 | 6 |
| New Brunswick | 0 | 17 | 0 | 0 | 0 | 12 | 0 | 0 |
| GIRLS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Carteret | 16 | 1 | 0 | 32 | 10 | 0 | 0 | 20 |
| South River | 11 | 6 | 0 | 22 | 8 | 2 | 0 | 16 |
| Middlesex | 6 | 8 | 3 | 15 | 4 | 4 | 2 | 10 |
| Mother Seton | 5 | 9 | 3 | 13 | 2 | 5 | 3 | 7 |
| Bishop Ahr | 3 | 12 | 2 | 8 | 2 | 6 | 2 | 6 |
| South Plainfield | 1 | 13 | 3 | 5 | 0 | 9 | 1 | 1 |
J. CANOVA