BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
St. Joseph 15  1 0 30 10 0 0 20
Monroe 12 4 0 24 7 3 0 14
Woodbridge 15 4 0 30 6 4 0 12
South Brunswick 11 7 0 22 5 5 0 10
East Brunswick 3 11 1 7 1 8 1 3
Old Bridge 3 12 1 7 0 9 1 1
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Edison 14 5 0 28 12 0 0 24
J.P. Stevens 11 5 0 22 9 3 0 18
Middlesex 8 8 0 16 7 5 0 14
North Brunswick 7 8 0 14 7 5 0 14
John F. Kennedy 6 8 0 12 5 7 0 10
Colonia 2 14 0 4 1 11 0 2
Sayreville 1 14 0 2 1 11 0 2
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South River 10 1 0 20 10 0 0 20
Carteret 8 4 0 16 8 2 0 16
South Plainfield 6 5 0 12 6 4 0 12
Piscataway 5 7 0 10 4 6 0 8
New Brusnwick 2 9 0 4 2 8 0 4
Perth Amboy 0 11 0 0 0 10 0 0
St. Thomas Aquinas 0 0 0 0 0 0 0 0
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 19 0 0 38 8 0 0 16
Monroe 9 4 0 18 6 2 0 8
South Brunswick 10 8 0 20 4 4 0 8
East Brunswick 2 12 0 4 2 6 0 4
Old Bridge 2 14 0 4 0 8 0 0
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 17 1 0 34 12 0 0 24
North Brunswick 10 4 0 20 9 3 0 18
Edison 11 6 0 22 8 4 0 16
John F. Kennedy 7 7 0 14 6 6 0 12
Middlesex 4 9 1 9 4 7 1 9
Sayreville 3 12 0 6 2 10 0 4
J.P. Stevens 2 13 1 5 0 11 1 1
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Plainfield 16 1 0 32 14 0 0 28
Mother Seton 10 4 1 21 10 3 1 21
Piscataway 9 5 1 19 9 4 1 19
Perth Amboy 7 7 2 16 6 6 2 14
Carteret 6 7 2 14 6 6 2 14
St. Thomas Aquinas 5 10 1 11 4 8 1 9
New Brunswick 2 12 1 5 2 10 1 5
South River 0 15 0 0 0 14 0 0

J. CANOVA