BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
St. Joseph 14  2 0 28 9 1 0 18
Monroe 11 3 1 23 7 2 1 15
Woodbridge 10 3 2 22 6 2 2 14
East Brunswick 3 11 1 7 3 7 0 6
South Brunswick 4 10 0 10 1 7 2 4
Old Bridge 1 12 2 4 1 8 1 3
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Middlesex 14 0 0 28 12 0 0 24
Colonia 11 2 0 22 10 2 0 20
Edison 9 6 0 18 8 4 0 16
North Brunswick 7 7 0 14 6 6 0 12
John F. Kennedy 5 9 0 10 3 9 0 6
J.P. Stevens 2 12 0 4 2 10 0 4
Sayreville 11 0 4 1 11 0 2
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Carteret 12 0 0 24 10 0 0 20
Piscataway 8 4 0 16 7 3 0 14
Perth Amboy 6 6 0 12 6 4 0 12
New Brunswick 4 8 0 8 4 6 0 8
South River 4 8 0 8 3 7 0 6
South Plainfield 0 12 0 0 0 10 0 0
St. Thomas Aquinas 0 0 0 0 0 0 0 0
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 10 2 1 21 7 1 0 14
South Brunswick 8 4 2 18 6 2 0 12
Old Bridge 6 8 0 12 3 5 0 6
East Brunswick 4 8 0 8 2 6 0 4
Monroe 2 9 1 5 2 6 0 4
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 14 0 0 28 12 0 0 24
Edison 12 3 0 24 9 3 0 18
John F. Kennedy 11 3 0 22 9 3 0 18
J.P. Stevens 6 9 1 13 5 6 1 11
Sayreville 5 7 2 12 4 7 1 9
Middlesex 2 12 0 4 2 10 0 4
North Brunswick 0 14 0 0 0 12 0 0
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Plainfield 14 1 1 29 12 1 1 25
St. Thomas Aquinas 11 4 2 24 10 2 2 22
Piscataway 11 3 2 24 9 3 2 20
Carteret 10 5 1 21 9 4 1 19
New Brunswick 4 12 1 9 4 9 1 9
Perth Amboy 3 11 3 9 3 8 3 9
Mother Seton 3 11 0 6 3 11 0 6
South River 0 15 0 0 1 13 0 2

J. CANOVA