| BOYS: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Plainfield | 20 | 1 | 1 | 41 | 20 | 1 | 1 | 41 |
| St. Joseph | 18 | 2 | 2 | 38 | 18 | 2 | 2 | 38 |
| Woodbridge | 15 | 3 | 4 | 34 | 15 | 3 | 4 | 34 |
| Edison | 15 | 6 | 1 | 31 | 15 | 6 | 1 | 31 |
| Colonia | 10 | 8 | 4 | 24 | 10 | 8 | 4 | 24 |
| J.P. Stevens | 10 | 8 | 4 | 24 | 10 | 8 | 4 | 24 |
| Carteret | 10 | 10 | 2 | 22 | 10 | 10 | 2 | 22 |
| East Brunswick | 11 | 11 | 0 | 22 | 11 | 11 | 0 | 22 |
| St. Pius X | 5 | 15 | 2 | 12 | 5 | 15 | 2 | 12 |
| J.F. Kennedy | 4 | 15 | 3 | 11 | 4 | 15 | 3 | 11 |
| Perth Amboy | 1 | 20 | 1 | 3 | 1 | 20 | 1 | 3 |
| Hoffman | 1 | 21 | 0 | 2 | 1 | 21 | 0 | 2 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Edison | 21 | 1 | 0 | 42 | 21 | 1 | 0 | 42 |
| Colonia | 18 | 3 | 1 | 37 | 18 | 3 | 1 | 37 |
| Woodbridge | 17 | 4 | 1 | 35 | 17 | 4 | 1 | 35 |
| J.F. Kennedy | 17 | 5 | 0 | 34 | 17 | 5 | 0 | 34 |
| South Plainfield | 13 | 8 | 1 | 27 | 13 | 8 | 1 | 27 |
| Hoffman | 10 | 11 | 1 | 21 | 10 | 11 | 1 | 21 |
| Mother Seton | 8 | 12 | 2 | 18 | 8 | 12 | 2 | 18 |
| Carteret | 8 | 13 | 1 | 17 | 8 | 13 | 1 | 17 |
| Perth Amboy | 7 | 14 | 1 | 15 | 7 | 14 | 1 | 15 |
| J.P. Stevens | 7 | 15 | 0 | 14 | 7 | 15 | 0 | 14 |
| St. Pius X | 3 | 19 | 0 | 6 | 3 | 19 | 0 | 6 |
J. CANOVA