| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| St. Joseph | 16 | 0 | 0 | 32 | 10 | 0 | 0 | 20 |
| East Brunswick | 12 | 2 | 2 | 26 | 6 | 2 | 2 | 14 |
| Woodbridge | 10 | 5 | 1 | 21 | 5 | 4 | 1 | 11 |
| Edison | 10 | 5 | 1 | 21 | 4 | 5 | 1 | 9 |
| J.P. Stevens | 8 | 8 | 0 | 16 | 3 | 7 | 0 | 6 |
| Perth Amboy | 2 | 14 | 0 | 4 | 0 | 10 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Colonia | 10 | 6 | 0 | 20 | 9 | 1 | 0 | 18 |
| Carteret | 7 | 8 | 1 | 15 | 6 | 3 | 1 | 13 |
| J.F. Kennedy | 7 | 8 | 1 | 15 | 5 | 4 | 1 | 11 |
| South Plainfield | 6 | 8 | 2 | 14 | 4 | 4 | 2 | 10 |
| St. Pius | 4 | 12 | 0 | 8 | 4 | 6 | 0 | 8 |
| Hoffman | 0 | 16 | 0 | 0 | 0 | 10 | 0 | 0 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Edison | 13 | 1 | 0 | 26 | 7 | 1 | 0 | 14 |
| Woodbridge | 11 | 2 | 1 | 23 | 6 | 1 | 1 | 13 |
| J.F. Kennedy | 10 | 3 | 1 | 21 | 4 | 3 | 1 | 9 |
| Perth Amboy | 4 | 10 | 0 | 8 | 2 | 6 | 0 | 4 |
| J.P. Stevens | 3 | 11 | 0 | 6 | 0 | 8 | 0 | 0 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Plainfield | 13 | 2 | 0 | 26 | 10 | 0 | 0 | 20 |
| Colonia | 8 | 5 | 2 | 18 | 6 | 2 | 2 | 14 |
| Mother Seton | 8 | 5 | 2 | 18 | 6 | 2 | 2 | 14 |
| Hoffman | 4 | 11 | 0 | 8 | 3 | 7 | 0 | 6 |
| Carteret | 1 | 13 | 1 | 3 | 1 | 8 | 1 | 3 |
| St. Pius | 1 | 13 | 1 | 3 | 1 | 8 | 1 | 3 |
J. CANOVA