| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| East Brunswick | 18 | 1 | 1 | 37 | 11 | 1 | 0 | 22 |
| Woodbridge | 17 | 2 | 1 | 35 | 9 | 2 | 1 | 19 |
| St. Joseph | 15 | 4 | 1 | 31 | 8 | 3 | 1 | 17 |
| Edison | 11 | 8 | 1 | 23 | 7 | 5 | 0 | 14 |
| J.P. Stevens | 10 | 10 | 0 | 20 | 4 | 8 | 0 | 8 |
| Piscataway | 5 | 15 | 0 | 10 | 2 | 10 | 0 | 4 |
| Perth Amboy | 1 | 19 | 0 | 2 | 0 | 12 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Plainfield | 14 | 5 | 1 | 29 | 8 | 1 | 1 | 17 |
| J.F. Kennedy | 12 | 6 | 2 | 26 | 7 | 2 | 1 | 15 |
| Carteret | 9 | 10 | 1 | 19 | 5 | 4 | 1 | 11 |
| St. Pius | 9 | 10 | 1 | 19 | 5 | 5 | 0 | 10 |
| Bishop Ahr | 2 | 15 | 3 | 7 | 1 | 7 | 2 | 4 |
| Colonia | 2 | 17 | 1 | 5 | 1 | 8 | 1 | 3 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 16 | 2 | 0 | 32 | 8 | 0 | 0 | 16 |
| Edison | 10 | 8 | 0 | 20 | 5 | 3 | 0 | 10 |
| Perth Amboy | 9 | 9 | 0 | 18 | 5 | 3 | 0 | 10 |
| Piscataway | 4 | 13 | 1 | 9 | 1 | 7 | 0 | 2 |
| J.P. Stevens | 1 | 16 | 1 | 3 | 1 | 7 | 0 | 2 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| J.F. Kennedy | 17 | 2 | 0 | 34 | 11 | 1 | 0 | 22 |
| South Plainfield | 15 | 3 | 1 | 31 | 9 | 3 | 0 | 18 |
| Colonia | 14 | 5 | 0 | 28 | 8 | 4 | 0 | 16 |
| Bishop Ahr | 10 | 8 | 1 | 21 | 5 | 6 | 1 | 11 |
| Carteret | 7 | 11 | 1 | 15 | 4 | 7 | 1 | 9 |
| Mother Seton | 7 | 10 | 2 | 16 | 4 | 8 | 0 | 8 |
| St. Pius | 1 | 18 | 0 | 2 | 0 | 12 | 0 | 0 |
J. CANOVA