| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 18 | 1 | 0 | 36 | 11 | 1 | 0 | 22 |
| East Brunswick | 14 | 3 | 2 | 30 | 8 | 2 | 2 | 18 |
| Edison | 8 | 7 | 4 | 20 | 5 | 4 | 3 | 13 |
| St. Joseph | 12 | 5 | 2 | 26 | 5 | 5 | 2 | 12 |
| J.P. Stevens | 8 | 11 | 0 | 16 | 4 | 8 | 0 | 8 |
| Piscataway | 6 | 9 | 4 | 16 | 3 | 8 | 1 | 7 |
| Perth Amboy | 6 | 13 | 0 | 12 | 2 | 10 | 0 | 4 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| J.F. Kennedy | 13 | 4 | 2 | 28 | 10 | 1 | 1 | 21 |
| South Plainfield | 14 | 4 | 1 | 29 | 10 | 2 | 0 | 20 |
| South Brunswick | 9 | 8 | 2 | 20 | 8 | 3 | 1 | 17 |
| Bishop Ahr | 9 | 9 | 1 | 19 | 6 | 5 | 1 | 13 |
| St. Pius | 4 | 14 | 1 | 9 | 4 | 8 | 0 | 8 |
| Colonia | 2 | 16 | 1 | 5 | 2 | 9 | 1 | 5 |
| Carteret | 0 | 19 | 0 | 0 | 0 | 12 | 0 | 0 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 14 | 4 | 1 | 29 | 9 | 2 | 1 | 19 |
| Piscataway | 9 | 8 | 2 | 20 | 8 | 3 | 1 | 17 |
| Edison | 9 | 7 | 3 | 21 | 7 | 3 | 2 | 16 |
| Mother Seton | 9 | 9 | 1 | 19 | 6 | 5 | 1 | 13 |
| Perth Amboy | 5 | 13 | 1 | 11 | 3 | 8 | 1 | 7 |
| J.P. Stevens | 3 | 15 | 1 | 7 | 3 | 8 | 1 | 7 |
| East Brunswick | 1 | 14 | 4 | 6 | 1 | 8 | 3 | 5 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| J.F. Kennedy | 18 | 1 | 0 | 36 | 9 | 1 | 0 | 18 |
| South Plainfield | 16 | 3 | 0 | 32 | 8 | 2 | 0 | 16 |
| Colonia | 15 | 4 | 0 | 30 | 6 | 4 | 0 | 12 |
| Bishop Ahr | 11 | 8 | 0 | 22 | 4 | 6 | 0 | 8 |
| Carteret | 8 | 9 | 2 | 18 | 3 | 7 | 0 | 6 |
| St. Pius | 3 | 15 | 1 | 7 | 0 | 10 | 0 | 0 |
J. CANOVA