| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 17 | 1 | 1 | 35 | 12 | 0 | 0 | 24 |
| East Brunswick | 16 | 3 | 0 | 32 | 10 | 2 | 0 | 20 |
| St. Joseph | 13 | 6 | 0 | 26 | 8 | 4 | 0 | 16 |
| J.P. Stevens | 12 | 6 | 1 | 25 | 6 | 6 | 0 | 12 |
| Edison | 5 | 13 | 1 | 11 | 3 | 9 | 0 | 6 |
| Piscataway | 4 | 15 | 0 | 8 | 3 | 9 | 0 | 6 |
| Perth Amboy | 1 | 18 | 0 | 2 | 0 | 12 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Colonia | 14 | 5 | 0 | 28 | 10 | 2 | 0 | 20 |
| Bishop Ahr | 14 | 5 | 0 | 28 | 9 | 3 | 0 | 18 |
| South Plainfield | 12 | 5 | 2 | 26 | 8 | 3 | 1 | 17 |
| South Brunswick | 10 | 7 | 2 | 22 | 7 | 4 | 1 | 15 |
| J.F. Kennedy | 6 | 12 | 1 | 13 | 4 | 8 | 0 | 8 |
| Carteret | 5 | 14 | 0 | 10 | 3 | 9 | 0 | 6 |
| St. Mary's | 0 | 19 | 0 | 0 | 0 | 12 | 0 | 0 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 19 | 0 | 0 | 38 | 12 | 0 | 0 | 24 |
| Colonia | 13 | 5 | 1 | 27 | 9 | 2 | 1 | 19 |
| Edison | 9 | 8 | 2 | 20 | 5 | 5 | 2 | 12 |
| East Brunswick | 7 | 8 | 4 | 18 | 4 | 6 | 2 | 10 |
| Piscataway | 7 | 11 | 1 | 15 | 4 | 7 | 1 | 9 |
| J.P. Stevens | 5 | 13 | 1 | 11 | 3 | 9 | 0 | 6 |
| Perth Amboy | 4 | 15 | 0 | 8 | 2 | 10 | 0 | 4 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| J.F. Kennedy | 16 | 2 | 1 | 33 | 9 | 1 | 0 | 18 |
| Bishop Ahr | 15 | 4 | 0 | 30 | 8 | 2 | 0 | 16 |
| Mother Seton | 13 | 4 | 2 | 28 | 6 | 3 | 1 | 13 |
| South Plainfield | 3 | 14 | 2 | 8 | 3 | 5 | 2 | 8 |
| St. Mary's | 4 | 14 | 1 | 9 | 1 | 8 | 1 | 3 |
| Carteret | 2 | 16 | 1 | 5 | 1 | 9 | 0 | 2 |
J. CANOVA