| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| East Brunswick | 17 | 2 | 0 | 34 | 10 | 2 | 0 | 20 |
| St. Joseph | 14 | 3 | 2 | 30 | 9 | 2 | 1 | 19 |
| J.P. Stevens | 12 | 4 | 3 | 27 | 8 | 3 | 1 | 17 |
| Woodbridge | 10 | 7 | 2 | 22 | 6 | 5 | 1 | 13 |
| Edison | 7 | 10 | 2 | 16 | 4 | 6 | 2 | 10 |
| Piscataway | 4 | 13 | 2 | 10 | 2 | 9 | 1 | 5 |
| Perth Amboy | 0 | 19 | 0 | 0 | 0 | 12 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Bishop Ahr | 17 | 1 | 1 | 35 | 11 | 0 | 1 | 23 |
| South Plainfield | 11 | 5 | 3 | 25 | 8 | 2 | 2 | 18 |
| South Brunswick | 11 | 5 | 3 | 25 | 8 | 3 | 1 | 17 |
| Colonia | 7 | 11 | 1 | 15 | 6 | 5 | 1 | 13 |
| J.F. Kennedy | 7 | 10 | 2 | 16 | 4 | 6 | 2 | 10 |
| Carteret | 4 | 14 | 1 | 9 | 1 | 10 | 1 | 3 |
| St. Mary's | 1 | 18 | 0 | 2 | 0 | 12 | 0 | 0 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 19 | 0 | 0 | 38 | 12 | 0 | 0 | 24 |
| Piscataway | 13 | 5 | 1 | 27 | 8 | 3 | 1 | 17 |
| Colonia | 10 | 7 | 2 | 22 | 7 | 4 | 1 | 15 |
| Edison | 10 | 7 | 2 | 22 | 6 | 6 | 0 | 12 |
| East Brunswick | 5 | 13 | 1 | 11 | 4 | 7 | 1 | 9 |
| J.P. Stevens | 4 | 13 | 2 | 10 | 2 | 9 | 1 | 5 |
| Perth Amboy | 2 | 17 | 0 | 4 | 1 | 11 | 0 | 2 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Mother Seton | 17 | 2 | 0 | 34 | 12 | 0 | 0 | 24 |
| J.F. Kennedy | 12 | 5 | 2 | 26 | 7 | 4 | 1 | 15 |
| Bishop Ahr | 11 | 8 | 0 | 22 | 7 | 5 | 0 | 14 |
| Carteret | 10 | 8 | 1 | 21 | 7 | 5 | 0 | 14 |
| South Plainfield | 10 | 7 | 2 | 22 | 6 | 5 | 1 | 13 |
| St. Mary's | 2 | 16 | 1 | 5 | 2 | 10 | 0 | 4 |
| South Brunswick | 1 | 18 | 0 | 2 | 0 | 12 | 0 | 0 |
J. CANOVA