| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| East Brunswick | 16 | 4 | 2 | 34 | 10 | 3 | 1 | 21 |
| Old Bridge | 14 | 6 | 2 | 30 | 8 | 4 | 2 | 18 |
| St. Joseph | 10 | 9 | 3 | 23 | 8 | 5 | 1 | 17 |
| Woodbridge | 11 | 7 | 4 | 26 | 7 | 5 | 2 | 16 |
| J.P. Stevens | 13 | 6 | 3 | 29 | 7 | 5 | 2 | 16 |
| Piscataway | 11 | 9 | 2 | 24 | 7 | 5 | 2 | 16 |
| Edison | 5 | 13 | 4 | 14 | 3 | 9 | 2 | 8 |
| Perth Amboy | 0 | 22 | 0 | 0 | 0 | 14 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Brunswick | 15 | 4 | 3 | 33 | 9 | 2 | 1 | 19 |
| Bishop Ahr | 17 | 3 | 2 | 36 | 9 | 2 | 1 | 19 |
| South Plainfield | 10 | 9 | 3 | 23 | 7 | 4 | 1 | 15 |
| J.F. Kennedy | 7 | 13 | 2 | 16 | 5 | 7 | 0 | 10 |
| Colonia | 10 | 10 | 2 | 22 | 4 | 6 | 2 | 10 |
| Carteret | 6 | 14 | 2 | 14 | 4 | 7 | 1 | 9 |
| St. Mary's | 2 | 20 | 0 | 4 | 1 | 11 | 0 | 2 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 21 | 0 | 1 | 43 | 12 | 0 | 0 | 24 |
| East Brunswick | 8 | 11 | 3 | 19 | 6 | 4 | 2 | 14 |
| Edison | 8 | 13 | 1 | 17 | 6 | 6 | 0 | 12 |
| J.P. Stevens | 8 | 12 | 2 | 18 | 5 | 5 | 2 | 12 |
| Piscataway | 7 | 12 | 3 | 17 | 5 | 6 | 1 | 11 |
| Old Bridge | 7 | 12 | 3 | 17 | 4 | 7 | 1 | 9 |
| Perth Amboy | 1 | 20 | 1 | 3 | 1 | 11 | 0 | 2 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Plainfield | 16 | 3 | 3 | 35 | 10 | 2 | 2 | 22 |
| J.F. Kennedy | 16 | 4 | 2 | 34 | 10 | 3 | 1 | 21 |
| Mother Seton | 14 | 4 | 4 | 32 | 8 | 3 | 3 | 19 |
| Bishop Ahr | 15 | 6 | 1 | 31 | 8 | 5 | 1 | 17 |
| Carteret | 14 | 6 | 2 | 30 | 7 | 5 | 2 | 16 |
| Colonia | 12 | 10 | 0 | 24 | 6 | 8 | 0 | 12 |
| South Brunswick | 3 | 15 | 4 | 10 | 2 | 11 | 1 | 5 |
| St. Mary's | 1 | 21 | 0 | 2 | 0 | 14 | 0 | 0 |
J. CANOVA