| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| East Brunswick | 17 | 3 | 0 | 34 | 13 | 1 | 0 | 26 |
| Edison | 14 | 5 | 1 | 29 | 10 | 3 | 1 | 21 |
| Piscataway | 13 | 6 | 1 | 27 | 10 | 4 | 0 | 20 |
| St. Joseph | 11 | 8 | 0 | 22 | 9 | 5 | 0 | 18 |
| J.P. Stevens | 8 | 10 | 1 | 17 | 6 | 7 | 1 | 13 |
| Old Bridge | 7 | 12 | 0 | 14 | 4 | 10 | 0 | 8 |
| Woodbridge | 6 | 15 | 0 | 12 | 2 | 12 | 0 | 4 |
| Perth Amboy | 3 | 17 | 1 | 7 | 1 | 13 | 0 | 2 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Brunswick | 18 | 0 | 2 | 38 | 10 | 0 | 2 | 22 |
| Bishop Ahr | 17 | 3 | 1 | 35 | 8 | 3 | 1 | 17 |
| J.F. Kennedy | 10 | 7 | 3 | 23 | 6 | 4 | 2 | 14 |
| Colonia | 12 | 6 | 2 | 26 | 5 | 5 | 2 | 12 |
| South Plainfield | 7 | 11 | 1 | 15 | 4 | 7 | 1 | 9 |
| Carteret | 6 | 12 | 0 | 13 | 4 | 7 | 1 | 9 |
| St. Mary's | 0 | 18 | 2 | 2 | 0 | 11 | 1 | 1 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Woodbridge | 20 | 0 | 1 | 41 | 12 | 0 | 0 | 24 |
| Piscataway | 12 | 5 | 3 | 27 | 8 | 3 | 1 | 17 |
| East Brunswick | 12 | 7 | 1 | 25 | 7 | 4 | 1 | 15 |
| Old Bridge | 10 | 7 | 2 | 22 | 6 | 5 | 1 | 13 |
| Edison | 5 | 10 | 5 | 15 | 2 | 5 | 5 | 9 |
| J.P. Stevens | 4 | 11 | 4 | 12 | 2 | 8 | 2 | 6 |
| Perth Amboy | 2 | 19 | 0 | 4 | 0 | 12 | 0 | 0 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Plainfield | 12 | 5 | 2 | 26 | 11 | 2 | 1 | 23 |
| Bishop Ahr | 16 | 4 | 1 | 33 | 10 | 3 | 1 | 21 |
| J.F. Kennedy | 14 | 5 | 1 | 29 | 9 | 4 | 1 | 19 |
| Mother Seton | 13 | 5 | 2 | 28 | 9 | 4 | 1 | 19 |
| Colonia | 11 | 6 | 3 | 25 | 6 | 5 | 3 | 15 |
| Carteret | 7 | 9 | 4 | 18 | 4 | 8 | 2 | 10 |
| St. Mary's | 4 | 14 | 2 | 10 | 2 | 11 | 1 | 5 |
| South Brunswick | 0 | 20 | 0 | 0 | 0 | 14 | 0 | 0 |
J. CANOVA