GIRLS SECTIONAL QUALIFIERS:
| NORTH JERSEY | CENTRAL JERSEY | SOUTH JERSEY | |
| GROUP 4 | Immaculate Heart | South Brunswick | Brick Memorial |
| Paramus Catholic | Edison | Jackson | |
| GROUP 3 | Warren Hills | Woodbridge | Brick |
| Wayne Hills | Colonia | Toms River East | |
| GROUP 2 | Mother Seton | Manasquan | Manchester Twp. |
| Dumont | Monroe | Msgr. Donovan | |
| GROUP 1 | Hudson County Prep | Carteret | Bordentown |
| Holy Family | South River | New Egypt |
GIRLS CHAMPIONSHIP:
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
| 1 | Bordentown | Mother Seton | Woodbridge | Brick Memorial |
| 2 | Carteret | Manchester Twp. | Toms River East | Immaculate Heart |
| 3 | Hudson County Prep | Dumont | Brick | Jackson |
| 4 | New Egypt | Monroe | Colonia | South Brunswick |
| 5 | South River | Msgr. Donovan | Warren Hills | Paramus Catholic |
| 6 | Holy Family | Manasquan | Wayne Hills | Edison |
TOURNAMENT OF CHAMPIONS:
| Semifinal: (2) Brick Memorial defeats (3) Bordentown 3-1 |
| Semifinal: (1) Woodbridge defeats (4) Mother Seton 3-0 |
| Final: (1) Woodbridge defeats (2) Brick Memorial 3-1 |
INDIVIDUAL CHAMPIONSHIP: (1) Kerry Schmidt (Toms River East) defeats (4) Annie Orobono (Jackson) 204-195
BOYS SECTIONAL QUALIFIERS:
| NORTH JERSEY 1A | NORTH JERSEY 1B | NORTH JERSEY 2 | CENTRAL JERSEY | SOUTH JERSEY | |
| GROUP 4 | Bergen Catholic | Bayonne | Westfield | South Brunswick | Brick Memorial |
| Paramus Catholic | Clifton | Linden | Howell | Cherry Hill East | |
| GROUP 3 | Bergenfield | Wayne Hills | Morris Knolls | Woodbridge | Toms River South |
| Tenafly | Lakeland | Nutley | St. Joseph (Metuchen) | Brick | |
| GROUP 2 | Leonia | Manchester Regional | Jefferson | Ewing | Msgr. Donovan |
| Rutherford | High Tech | Chatham | Wall | Deptford | |
| GROUP 1 | New Milford | DePaul | Roselle Catholic | Bishop Ahr | Gloucester Catholic |
| Becton | Hawthorne | Newark Science Park | Cardinal McCarrick | Gloucester City |
BOYS CHAMPIONSHIP:
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
| 1 | Becton | Ewing | Woodbridge | Cherry Hill East |
| 2 | Gloucester Catholic | Wall | St. Joseph | Westfield |
| 3 | Bishop Ahr | Chatham | Morris Knolls | Brick Memorial |
| 4 | Cardinal McCarrick | High Tech | Brick | Bergen Catholic |
| 5 | Gloucester City | Msgr. Donovan | Lakeland | Bayonne |
| 6 | Roselle Catholic | Deptford | Toms River South | Linden |
| 7 | Newark Science Park | Manchester Regional | Nutley | South Brunswick |
| 8 | DePaul | Jefferson | Bergenfield | Howell |
| 9 | New Milford | Leonia | Tenafly | Clifton |
| 10 | Hawthorne | Rutherford | Wayne Hills | Paramus Catholic |
TOURNAMENT OF CHAMPIONS:
| Semifinal: (2) Cherry Hill East defeats (3) Ewing 3-2 |
| Semifinal: (1) Woodbridge defeats (4) Becton 3-1 |
| Final: (2) Cherry Hill East defeats (1) Woodbridge 3-0 |
INDIVIDUAL CHAMPIONSHIP: (2) Jeff Szabo (Immaculata) defeats (1) Stephen Soss (Bayonne) 258-236 J. CANOVA