GIRLS SECTIONAL QUALIFIERS:
| NORTH JERSEY | CENTRAL JERSEY | SOUTH JERSEY | |
| GROUP 4 | Bergen Tech | Howell | Toms River North |
| Kearny | East Brunswick | Brick Memorial | |
| GROUP 3 | Warren Hills | Freehold Township | Brick Township |
| Teaneck | Edison | Toms River South | |
| GROUP 2 | Holy Angels | Ocean | Lacey |
| Demarest | Colts Neck | Manchester Township | |
| GROUP 1 | Ramsey | Carteret | Donovan Catholic |
| Westwood | Matawan | Collingswood |
GIRLS CHAMPIONSHIP:
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
| 1 | Westwood | Holy Angels | Warren Hills | Brick Memorial |
| 2 | Carteret | Ocean Township | Brick Township | Toms River North |
| 3 | Ramsey | Manchester Township | Edison | Howell |
| 4 | Matawan | Colts Neck | Toms River South | East Brunswick |
| 5 | Donovan Catholic | Demarest | Freehold Township | Bergen Tech |
| 6 | Collingswood | Lacey | Teaneck | Kearny |
TOURNAMENT OF CHAMPIONS:
| Semifinal: 1-Warren Hills defeats 4-Westwood 3-0 |
| Semifinal: 3-Holy Angels defeats 2-Brick Memorial 3-1 |
| Final: 1-Warren Hills defeats Holy Angels 3-1 |
INDIVIDUAL CHAMPIONSHIP: (2) Aimee Sherman (Jackson Memorial) defeats (1) Kamerin Peters (Toms River North) 194-192
BOYS SECTIONAL QUALIFIERS:
| NORTH JERSEY 1A | NORTH JERSEY 1B | NORTH JERSEY 2 | CENTRAL JERSEY | SOUTH JERSEY | |
| GROUP 4 | Northern Highlands | Dickinson | Livingston | East Brunswick | Shawnee |
| Ridgewood | St. Peter's Prep | Union | South Brunswick | Cherry Hill East | |
| GROUP 3 | Indian Hills | Wayne Hills | Warren Hills | Monroe | Toms River South |
| Pascack Valley | Sparta | Scotch-Plains Fanwood | Woodbridge | Brick Township | |
| GROUP 2 | Fort Lee | Sussex Tech | Montville | St Joseph's | Seneca |
| Lyndhurst | Hawthorne | Jefferson | Ocean Township | Lacey | |
| GROUP 1 | Hasbrouck Heights | Pompton Lakes | Roselle Park | Manasquan | Cinnaminson |
| Becton | Hudson Catholic | Dayton | Matawan | Maple Shade |
BOYS CHAMPIONSHIP:
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
| 1 | Manasquan | Sussex Tech | Monroe | East Brunswick |
| 2 | Pompton Lakes | Montville | Woodbridge | South Brunswick |
| 3 | Roselle Park | St. Joseph | Wayne Hills | Shawnee |
| 4 | Maple Shade | Ocean Township | Pascack Valley | Cherry Hill East |
| 5 | Hudson Catholic | Lacey | Toms River South | Dickinson |
| 6 | Bishop Ahr | Hawthorne | Sparta | St. Peter's Prep |
| 7 | Hasbrouck Heights | Lyndhurst | Brick Township | Union |
| 8 | Dayton | Seneca | Warren Hills | Livingston |
| 9 | Becton | Jefferson | Indian Hills | Ridgewood |
| 10 | Cinnaminson | Fort Lee | Scotch Plains-Fanwood | Northern Highlands |
TOURNAMENT OF CHAMPIONS:
| Semifinal: 4-Manasquan defeats 1-Monroe 3-2 |
| Semifinal: 2-East Brunswick defeats 3-Sussex Tech 3-0 |
| Final: 2-East Brunswick defeats 4-Manasquan 3-1 |
INDIVIDUAL CHAMPIONSHIP: (3) Ryan Carlisi (Steinert) defeats (1) Matthew Stephens (Egg Harbor Township) 244-213
J. CANOVA