GIRLS SECTIONAL QUALIFIERS:
| NORTH JERSEY 1 | NORTH JERSEY 2 | CENTRAL JERSEY | SOUTH JERSEY | |
| GROUP 4 | Bergen Tech | East Brunswick | Freehold Township | Eastern |
| Ridgewood | J.P. Stevens | Jackson Memorial | Southern Regional | |
| GROUP 3 | Wayne Hills | Sayreville | Brick Memorial | Toms River South |
| Northern Highlands | Kearny | Brick Township | Central Regional | |
| GROUP 2 | Teaneck | Carteret | Ewing | Lacey |
| Holy Angels | Woodbridge | Matawan | Deptford | |
| GROUP 1 | Westwood | Warren County Tech | Manchester Township | Gloucester City |
| Mahwah | McNair | St. John Vianney | Maple Shade | |
| WILDCARDS | Demarest | Phillipsburg | Toms River North | GCIT |
GIRLS CHAMPIONSHIP:
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
| 1 | Manchester Township | Teaneck | Brick Memorial | Toms River North |
| 2 | Westwood | Carteret | Toms River South | Freehold Township |
| 3 | Warren Tech | Woodbridge | Kearny | Bergen Tech |
| 4 | St. John Vianney | Matawan | Gloucester Tech | Jackson Memorial |
| 5 | Gloucester City | Holy Angels | Brick Township | East Brunswick |
| 6 | Mahwah | Ewing | Wayne Hills | Ridgewood |
| 7 | Maple Shade | Lacey | Sayreville | Eastern |
| 8 | McNair | Dermarest | Phillipsburg | Southern |
| 9 | === | Deptford | Central Regional | J.P. Stevens |
| 10 | === | === | Northern Highlands | === |
TOURNAMENT OF CHAMPIONS:
| Semifinal: (1) Toms River North defeats (4) Teaneck 3-0 |
| Semifinal: (2) Brick Memorial defeats (3) Manchester Township 3-2 |
| Finals: (2) Brick Memorial defeats (1) Toms River North 3-2 |
INDIVIDUAL CHAMPIONSHIP: (1) Leah Varela (Brick Memorial) defeats (3) Margaux Lesser (Teaneck) 224-220
BOYS SECTIONAL QUALIFIERS:
| NORTH JERSEY 1A | NORTH JERSEY 1B | NORTH JERSEY 2 | CENTRAL JERSEY | SOUTH JERSEY | |
| GROUP 4 | Wayne Hills | Bloomfield | Elizabeth | Howell | Southern |
| Passaic Tech | West Orange | Bayonne | East Brunswick | Eastern | |
| GROUP 3 | West Milford | Nutley | Woodbridge | Brick Memorial | Camden County Tech |
| Indian Hills | Morris Knolls | Linden | Jackson Memorial | Toms River South | |
| GROUP 2 | Sussex Tech | Montville | St. Joseph (Metuchen) | Jackson Liberty | Manchester Township |
| Mahwah | Fort Lee | Roselle | Brick Township | West Deptford | |
| GROUP 1 | Walkill Valley | Wallington | McNair | St. John Vianney | Overbrook |
| Glen Rock | Leonia | Warren Tech | Wall | Medford Tech | |
| WILDCARDS | Fair Lawn | Bergen Tech | Westfield | Old Bridge | Washington Township |
BOYS CHAMPIONSHIP:
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
| 1 | Warren Tech | Jackson Liberty | Linden | Washington Township |
| 2 | Wall | Brick Township | Woodbridge | Old Bridge |
| 3 | McNair | Manchester Township | Brick Memorial | West Orange |
| 4 | Medford Tech | West Deptford | Jackson Memorial | Westfield |
| 5 | Overbrook | St. Joseph (Metuchen) | Camden Tech | Eastern |
| 6 | Leonia | Montville | Toms River South | East Brunswick |
| 7 | Wallkill Valley | Roselle | West Milford | Howell |
| 8 | Glen Rock | Sussex Tech | Morris Knolls | Elizabeth |
| 9 | Wallington | Mahwah | Indian Hills | Southern |
| 10 | St. John Vianney | Fort Lee | Nutley | Wayne Hills |
| 11 | === | === | === | Fair Lawn |
| 12 | === | === | === | Bergen Tech |
| 13 | === | === | === | Passaic Tech |
| 14 | === | === | === | Bayonne |
| 15 | === | === | === | Bloomfield |
TOURNAMENT OF CHAMPIONS:
| Semifinal: (4) Jackson Liberty defeats (1) Linden 3-1 |
| Semifinal: (2) Washington Township defeats (3) Warren Tech 3-0 |
| Finals: (2) Washington Township defeats (4) Jackson Liberty 3-1 |
INDIVIDUAL CHAMPIONSHIP: (1) Tom Burns (Eastern) defeats (2) Elizjah Boone (Roselle) 193-184
2020 STATE SECTIONAL BOYS RESULTS 2020 STATE SECTIONAL GIRLS RESULTS
J. CANOVA