|
|
COL | JFK | MET | MID | PA | SAY | SPT | SB |
| COL |
x | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| MID | 1 | x | 3 | 4 | 5 | 6 | 7 | 8 |
| No. B. | 1 | 2 | x | 4 | 5 | 6 | 7 | 8 |
| PA |
1 | 2 | 3 | x | 5 | 6 | 7 | 8 |
| STA |
1 | 2 | 3 | 4 | x | 6 | 7 | 8 |
| SAY | 1 | 2 | 3 | 4 | 5 | x | 7 | 8 |
| SPT | 1 | 2 | 3 | 4 | 5 | 6 | x | 8 |
| SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Colonia | 0 | 0 | 0 |
| John F. Kennedy | 0 | 0 | 0 |
| Metuchen | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| Perth Amboy | 0 | 0 | 0 |
| Sayreville | 0 | 0 | 0 |
| Spotswood | 0 | 0 | 0 |
| South Brunswick | 0 | 0 | 0 |
OVERALL RECORDS:
| SCHOOL | WINS | LOSSES | TIES |
| Colonia | 0 | 0 | 0 |
| John F. Kennedy | 0 | 0 | 0 |
| Metuchen | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| Perth Amboy | 0 | 0 | 0 |
| Sayreville | 0 | 0 | 0 |
| Spotswood | 0 | 0 | 0 |
| South Brunswick | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA