|
EDI | MID | No. B. | PA | WOOD |
| EDI | x | 2 | 3 | 4 | 5 |
| MID | 1 | x | 3 | 4 | 5 |
| No. B. | 1 | 2 | x | 4 | 5 |
| PA | 1 | 2 | 3 | x | 5 |
| WOOD | 1 | 2 | 3 | 4 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Edison | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| North Brunswick | 0 | 0 | 0 |
| Perth Amboy | 0 | 0 | 0 |
| Woodbridge | 0 | 0 | 0 |
OVERALL RECORDS:
| SCHOOL | WINS | LOSSES | TIES |
| Edison | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 |
| North Brunswick | 0 | 0 | 0 |
| Perth Amboy | 0 | 0 | 0 |
| Woodbridge | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA