2014 GREATER MIDDLESEX CONFERENCE
GOLF TOURNAMENT
| PRELIMINARY | ROUND | = | THURSDAY | MAY 8 | = | = | = | = |
| #8 | South Brunswick | 165 | #21 | South River | 234 | = | = | = |
| #9 | Middlesex | 176 | #16 | Bishop Ahr | 190 | #20 | North Brunswick | 224 |
| #10 | Woodbridge | 182 | #15 | Wardlaw Hartridge | 189 | #19 | Edison | 212 |
| #11 | J.P. Stevens | 168 | #14 | Timothy Christian | 177 | #18 | Spotswood | 201 |
| #13 | JFK | 182 | #12 | Sayreville | 187 | #17 | Piscataway | 198 |
| = | = | = | = | = | = | = | = | = |
| 1ST | ROUND | = | TUESDAY | MAY 13 | = | = | = | = |
| #5 | South Plainfield | 167 | #13 | JFK | 179 | = | = | = |
| #6 | Metuchen | 164 | #11 | J.P. Stevens | 182 | = | = | = |
| #7 | Old Bridge | 173 | #10 | Woodbridge | 209 | = | = | = |
| #8 | South Brunswick | 163 | #9 | Middlesex | 190 | = | = | = |
| = | = | = | = | = | = | = | = | = |
| FINAL | ROUND | = | THURSDAY | MAY 15 | = | = | = | = |
| #3 | East Brunswick | 325 | = | = | = | = | = | = |
| #1 | Monroe | 326 | = | = | = | = | = | = |
| #2 | St. Joseph | 329 | = | = | = | = | = | = |
| #8 | South Brunswick | 345 | = | = | = | = | = | = |
| #7 | Old Bridge | 354 | = | = | = | = | = | = |
| #4 | Colonia | 363 | = | = | = | = | = | = |
| #5 | South Plainfield | 387 | = | = | = | = | = | = |
| #6 | Metuchen | 395 | = | = | = | = | = | = |
INDIVIDUAL RESULTS:
| 1 | Ross | Goldwasser | EB | 76 | 11 | Doug | Pettit | MID | 83 |
| 2 | Chris | Tosonotti | OB | 76 | 12 | Nick | Shenkier | SB | 83 |
| 3 | Matt | Cocorikis | MON | 76 | 13 | Jay | Gizze | MON | 84 |
| 4 | Teji | Gill | STJ | 77 | 14 | Gabe | Rivera | STJ | 84 |
| 5 | Brandon | Hur | MON | 78 | 15 | Deion | Shepard | SB | 84 |
| 6 | Kyle | Potkulski | EB | 80 | 16 | Brandan | Demitus | COL | 85 |
| 7 | Evan | Waldron | TC | 81 | 17 | Rohit | Iyer | JPS | 85 |
| 8 | Ben | Synderman | COL | 82 | 18 | Tom | Summers | STJ | 85 |
| 9 | Andrew | Hoeni | EB | 83 | 19 | Will | Ziegler | TC | 85 |
| 10 | Chris | Taraska | STJ | 83 | 20 | Tyler | Testino | OB | 86 |
| = | = | = | = | = | 20 | Ryan | Toa | EB | 86 |